Test 1 | Test 2 | Test 3 | Change Test 1-Test 2 |
Change Test 2-Test 3 |
|
---|---|---|---|---|---|
% Difference Peak | 2.3 ± 6.5 | 2.1 ± 5.4 | .6 ± 6.0 | .1 ± 5.2 | 1.5 ± 4.9 |
% Difference Average | 2.9 ± 5.7 | 2.1 ± 5.7 | 1.8 ± 6.0 | .7 ± 2.3 | .4 ± 3.6 |
% Difference Last 4 Repetitions | 4.3 ± 8.2 | 2.6 ± 8.3 | 2.5 ± 9.9 | 1.64 ± 2.46 |
.1 ± 6.1 |
Difference Peak (W) | 29.0 ± 79.8 | 24.3 ± 68.0 | 11.1 ± 72.1 | 4.73 ± 67.58 | 13.19 ± 59.80 |
Difference Average (W) | 28.6 ± 55.4 | 22.1 ± 57.4 | 19.9 ± 57.68 | 6.49 ± 23.21 | 2.19 ± 33.30 |
Difference Last 4 Repetitions (W) | 46.3 ± 90.2 | 27.4 ± 89.6 | 30.3 ± 100.8 | 18.92 ± 32.08 | -2.91 ± 61.81 |
Symmetry Angle Peak (%) | .766 ± 2.17 | .707 ± 1.78 | .215 ± 1.99 | .06 ± 1.73 | .49 ± 1.63 |
Symmetry Angle Ave (%) | .970 ± 1.93 | .706 ± 1.91 | .608 ± 2.03 | .26 ± .78 | .01 ± 1.17 |
Symmetry Angle Last 4 Repetitions (%) | 1.44 ± 2.85 | .85 ± 2.85 | .88 ± 3.42 | .58 ± .86 |
-.21 ± 2.05 |