Table 4. Comparisons of age, participation rate and physical functions among the four groups
MM group (n = 21) Mn group (n = 14) nM group (n = 4) nn group (n = 10) P
Median
(min-MAX)
Mean ± SD Median
(min-MAX)
Mean ± SD Median
(min-MAX)
Mean ± SD Median
(min-MAX)
Mean ± SD
BEFORE Participation rate (%) 100 (63.6-100) 94.8 ± 9.8 90.9 (72.7-100) 89.7 ± 8.6 91.7 (81.8-100) 91.3 ± 7.4 91.7 (66.7-100) 89.5 ± 12.1 n.s.
Age* (y) 69.0 (62.0-74.0) 68.6 ± 3.5 65.5 (60.0-73.0) 66.1 ± 3.7 70.0 (64.0-73.0) 69.3 ± 4.1 65.0 (61.0-72.0) 65.3 ± 4.2 n.s.
One-leg stand with eyes open (s) 66.0 (8.9-180.0) 83.7 ± 56.9 75.5 (26.0-180.0) 93.8 ± 49.3 110.5 (7.6-121.0) 87.4 ± 54.1 45.0 (20.0-137.0) 53.3 ± 33.0 n.s.
Sit and reach (cm) 44.5 (24.5-54.0) 41.9 ± 7.5 33.3 (22.0-46.0) 35.0 ± 8.5 39.8 (30.0-41.5) 37.8 ± 5.3 39.3 (17.0-52.5) 36.8 ± 12.4 n.s.
Grip strength (kg) 24.3 (17.8-32.4) 25.1 ± 4.3 26.1 (15.0-31.5) 25.3 ± 4.1 23.4 (21.3-26.5) 23.6 ± 2.1 25.3 (19.5-28.3) 24.8 ± 2.9 n.s.
Vertical jump (cm) 23.0 (17.0-40.0) 24.6 ± 5.8 25.0 (18.0-33.0) 25.1 ± 3.8 24.0 (19.0-30.0) 24.3 ± 4.8 28.0 (19.0-40.0) 28.2 ± 7.0 n.s.
Functional reach test (cm) 42.0 (23.0-63.5) 42.0 ± 10.0 40.5 (30.0-65.0) 41.0 ± 9.1 42.8 (38.0-46.7) 42.6 ± 4.0 42.0 (30.0-50.0) 40.9 ± 5.8 n.s.
Stepping (count) 32.0 (19.0-70.0) 34.8 ± 11.1 37.5 (23.0-60.0) 38.0 ± 10.8 39.5 (32.0-40.0) 37.8 ± 3.9 33.5 (15.0-61.0) 34.6 ± 12.1 n.s.
CS-30 (count) 21.0 (14.0-37.0) 22.2 ± 5.6 22.5 (14.0-41.0) 23.9 ± 8.4 27.5 (16.0-31.0) 25.5 ± 6.7 23.0 (14.0-34.0) 23.3 ± 6.9 n.s.
Sit-ups (count) 12.0 (0.0-20.0) 10.5 ± 5.5 8.0 (0.0-33.0) 8.8 ± 8.7 9.0 (6.0-15.0) 9.8 ± 3.9 10.5 (3.0-17.0) 11.2 ± 4.7 n.s.
Leg strength (kg) 27.7 (12.3-38.6) 27.7 ± 7.0 29.7 (16.3-41.7) 29.6 ± 6.9 21.2 (15.0-23.5) 20.2 ± 4.1 32.8 (20.9-53.0) 33.9 ± 11.0 n.s.
10-meter normal walking (s) 6.8 (5.2-9.8) 7.0 ± 1.3 7.5 (6.1-9.0) 7.6 ± 0.9 6.4 (6.0-6.6) 6.3 ± 0.2 7.5 (6.1-12.0) 7.9 ± 1.6 n.s.
10-meter fast walking (s) 5.0 (3.6-7.4) 5.2 ± 1.0 5.1 (3.7-7.8) 5.3 ± 1.0 5.4 (5.0-5.9) 5.4 ± 0.5 5.3 (3.6-6.1) 5.2 ± 0.7 n.s.
AFTER One-leg stand with eyes open (s) 75.0 (5.0-180.0) 80.8 ± 48.0 82.4 (11.0-180.0) 96.9 ± 65.4 81.0 (45.0-180.0) 96.8 ± 60.3 62.0 (30.0-180.0) 99.8 ± 69.8 n.s.
Sit and reach (cm) 42.5 (20.0-56.0) 42.4 ± 8.9 38.5 (24.5-53.5) 39.1 ± 10.2 45.3 (43.0-51.0) 46.1 ± 3.5 38.8 (30.0-55.5) 39.6 ± 7.3 n.s.
Grip strength (kg) 25.3 (17.6-31.6) 24.8 ± 3.8 27.3 (17.4-31.6) 25.8 ± 4.5 25.1 (19.5-27.1) 24.2 ± 3.3 26.3 (20.0-29.3) 25.4 ± 3.0 n.s.
Vertical jump (cm) 24.0 (18.0-43.0) 24.7 ± 5.4 26.0 (16.0-32.0) 25.3 ± 4.6 26.5 (24.0-30.0) 26.8 ± 2.5 24.5 (15.0-34.0) 24.6 ± 5.4 n.s.
Functional reach test (cm) 40.0 (21.0-55.0) 40.3 ± 8.0 43.0 (35.0-60.0) 43.5 ± 5.9 44.0 (28.0-51.5) 41.9 ± 11.0 38.8 (35.0-48.0) 39.4 ± 4.3 n.s.
Stepping (count) 36.0 (27.0-46.0) 36.0 ± 4.7 36.0 (28.0-56.0) 36.7 ± 7.4 39.0 (32.0-43.0) 38.3 ± 4.6 36.5 (31.0-44.0) 36.4 ± 4.6 n.s.
CS-30 (count) 28.0 (15.0-41.0) 27.3 ± 6.2 31.5 (17.0-37.0) 29.1 ± 7.8 29.5 (20.0-39.0) 29.5 ± 7.9 28.5 (16.0-43.0) 28.7 ± 6.9 n.s.
Sit-ups (count) 14.0 (0.0-26.0) 13.4 ± 6.9 10.0 (0.0-33.0) 11.4 ± 8.2 9.0 (6.0-10.0) 8.5 ± 1.9 10.5 (0.0-20.0) 9.9 ± 7.8 n.s.
Leg strength (kg) 31.7 (18.1-49.4) 31.4 ± 8.0 31.7 (19.5-45.2) 31.8 ± 8.4 26.4 (21.8-29.9) 26.1 ± 4.0 29.4 (23.8-59.2) 32.7 ± 10.6 n.s.
10-meter normal walking (s) 6.3 (4.8-9.0) 6.6 ± 1.2 6.8 (4.9-8.3) 6.6 ± 0.9 5.6 (5.2-5.9) 5.6 ± 0.3 6.3 (4.8-9.1) 6.8 ± 1.4 n.s.
10-meter fast walking (s) 4.7 (3.2-6.0) 4.8 ± 0.6 5.1 (3.6-5.6) 4.8 ± 0.7 4.6 (4.2-5.3) 4.7 ± 0.6 5.0 (4.3-5.7) 5.0 ± 0.5 n.s.
Variables are represented as median (min-max: range) or mean ± SD.* Age of subjects before the program.CS-30: 30-second chair stand; MM group: the MCI/MCI group; Mn group: the MCI/non-MCI group; nM group: the non-MCI/MCI group; nn group: the non-MCI/non-MCI group; n.s.: not significant. Comparisons of age, participation rate in the program and physical functions among the four groups were performed using the Kruskal Wallis H test. Statistical significance was set at p < 0.05.