Table 4. The %-contribution of total race time of the start, turn, and free-swimming (swim) section of the eight finalists (fastest) compared to the eight slowest swimmers from the heats by a 2-way analysis of variance (ANOVA). Race times between fastest and slowest swimmers were compared with an unpaired t-test.
Race time
[mm:ss.00]
Contribution to total race time [%] ANOVA
Start Turn Swim F-value P-value pη2
Males 100 m IM fastest 00:52.00 ± 00.50 * 10.8 ± 0.3 Turn, Swim 45.1 ± 0.8 Swim 44.1 ± 1.0 (a) F(1 | 42) = 0 n.s.
slowest 00:57.75 ± 01.22 11.2 ± 0.2 Turn, Swim 45.9 ± 0.5 Swim 42.8 ± 0.5 (b) F(2 | 42) = 16299 < 0.001 1.00
(c) F(2 | 42) = 14 < 0.001 0.40
200 m IM fastest 01:53.05 ± 01.26 * 5.2 ± 0.1 Turn, Swim 51.0 ± 0.5 Swim 43.8 ± 0.5 (a) F(1 | 42) = 0 n.s.
slowest 02:04.06 ± 01.48 5.2 ± 0.1 Turn, Swim 51.8 ± 0.4 Swim 43.0 ± 0.4 (b) F(2 | 42) = 67941 < 0.001 1.00
(c) F(2 | 42) = 21 < 0.001 0.49
400 m IM fastest 04:05.47 ± 02.18 * 2.6 ± 0.1 Turn, Swim 54.4 ± 0.6 Swim 43.0 ± 0.7 (a) F(1 | 42) = 0 n.s.
slowest 04:19.50 ± 04.03 2.5 ± 0.1 Turn, Swim 54.5 ± 0.3 Swim 43.1 ± 0.3 (b) F(2 | 42) = 65334 < 0.001 1.00
(c) F(2 | 42) = 0 n.s.
Females 100 m IM fastest 00:58.74 ± 00.87 * 11.0 ± 0.2 Turn, Swim 45.8 ± 0.4 Swim 43.2 ± 0.5 (a) F(1 | 42) = 0 n.s.
slowest 01:05.48 ± 03.07 11.2 ± 0.3 Turn, Swim 46.3 ± 0.2 Swim 42.6 ± 0.3 (b) F(2 | 42) = 47101 < 0.001 1.00
(c) F(2 | 42) = 11 < 0.001 0.33
200 m IM fastest 02:07.75 ± 01.71 * 5.3 ± 0.1 Turn, Swim 51.7 ± 0.3 Swim 43.0 ± 0.4 (a) F(1 | 42) = 0 n.s.
slowest 02:18.66 ± 02.01 5.3 ± 0.2 Turn, Swim 51.7 ± 0.6 Swim 42.9 ± 0.8 (b) F(2 | 42) = 42914 < 0.001 1.00
(c) F(2 | 42) = 0 n.s.
400 m IM fastest 04:32.41 ± 04.42 * 2.6 ± 0.0 Turn, Swim 54.7 ± 0.5 Swim 42.7 ± 0.6 (a) F(1 | 42) = 0 n.s.
slowest 04:51.61 ± 05.02 2.6 ± 0.1 Turn, Swim 55.0 ± 0.5 Swim 42.5 ± 0.5 (b) F(2 | 42) = 66349 < 0.001 1.00
(c) F(2 | 42) = 1 n.s.
IM: Individual Medley, n.s.: not significant. (a) Main effect group: fastest vs. slowest swimmers (b) Main effect race section: start vs. turn vs. swim (c) Interaction effect: group x race section Post-hoc comparisons:* significant difference to slowest swimmers Start, Turn, Swim significant difference to start, turn, or swim section.