Table 4. Exertion measures evaluated at each measurement point. Values presented as median (IQR)
Control Arm 20% Arm 70% Arm 140% Leg 70% p value
BLC (mmol/L) Baseline 1.6 (0.4) 1.9 (0.9) 1.5 (1.0) 1.8 (0.6) 1.5 (0.6) 0.345
Post-priming 1.5 (0.9) 1.7 (1.2) 4.2 (2.7) a, b 6.2 (2.1) a, b 5.6 (4.1) a, b <0.001
Pre-exercise 1.7 (0.6) 1.8 (1.4) 3.8 (2.1) a, b 7.1 (3.7) a, b 3.5 (5.1) a, b <0.001
Post-exercise 12 (7.9) 12.8 (6.1) 12.9 (2.8) 15.2 (3.8) 13.5 (4.9) 0.248
∆BLC (mmol/L) Post minus
pre exercise
10.3 (8.6) 11.0 (5.5) 9.3 (4.6) 9.0 (6.1) 9.6 (5.8) 0.516
HR (bpm) Baseline 77.0 (19.0) 81.5 (11.0) 83.5 (12.0) 88.0 (20.0) a 82.0 (9.0) 0.05
Post-priming 77.0 (16.0) 107.5 (26.0) 157.5 (35.0) a 167.0 (16.0) a, b 169.5 (24.0) a, b <0.001
Pre-exercise 86.5 (13.0) 90.5 (24.0) 107.5 (21.0) 120.0 (22.0) a, b 117.0 (21.0) a, b <0.001
Post-exercise 176.0 (9.0) 178.5 (11.0) 184.0 (8.0) a, b 180.0 (10.0) 195.0 (13.0) a, b, d <0.001
Ts (™ƒ) Baseline 30.7 (1.2) 30.9 (2.7) 31.3 (2.2) 30.8 (1.9) 30.5 (1.8) 0.558
Post-priming 31.1 (1.6) 31.2 (2.6) 31.3 (2.6) 30.6 (1.9) 31.7 (1.8) 0.215
Pre-exercise 31.0 (1.4) 31.2(2) 31.4 (1.6) 30.7 (2.2) 33.1 (0.9) a, b, c, d <0.001
Post-exercise 30.7 (1.8) 30.8 (1.6) 31.0 (1.6) 30.3(1.9) 31.5(1.6) 0.081
Tm (™ƒ) Baseline 33.6 (1.8) 34.4 (1.3) 34.0 (1.9) 33.7 (1.6) 33.4 (2.2) 0.459
Post-priming 34.9 (2.1) 35.0 (1.0) 35.0 (0.9) 34.3 (1.7) 37.0 (2.3) a, b, c, d <0.001
Pre-exercise 34.9 (2.4) 34.8 (1.2) 35.0 (0.8) 34.4 (2.1) 37.4 (1.7) a, b, c, d <0.001
Post-exercise 35.1 (2.1) 34.9 (1.3) 35.1 (0.7) 34.8 (2.0) 37.0 (1.8) a, b, c, d <0.001
RPE-Breath Baseline 6.0 (1.0) 6.0 (1.0) 6.0 (0.0) 6.0 (1.0) 6.0 (1.0) 0.367
Post-priming 6.0 (1.0) 7.5 (4.0) 12.0 (4.0) a 15.0 (4.0) a, b 20.0 (2.0) a, b <0.001
Pre-exercise 6.0 (1.0) 7.0 (2.0) 9.0 (4.0) 11.5 (3.0) a, b 11.0 (2.0) a, b <0.001
Post-exercise 18.5 (3.0) 18.5 (3.0) 18.0 (3.0) 19.0 (2.0) 20.0 (2.0) 0.264
RPE-Leg Baseline 6.0 (1.0) 6.0 (1.0) 6.0 (0.0) 6.0 (2.0) 6.0 (1.0) 0.225
Post-priming 6.0 (0.0) 7.5 (3.0) 9.0 (3.0) 13.0 (5.0) a, b 15.0 (3.0) a, b, c <0.001
Pre-exercise 6.0 (1.0) 7.0 (2.0) 8.0 (2.0) 11.5(4.0) a, b 11.0 (2.0) a, b, c <0.001
Post-exercise 20.0 (2.0) 20.0 (2.0) 19.0 (3.0) 20.0 (1.0) 19.5 (1.0) 0.271
RPE-Arm Baseline 6.0 (1.0) 6.0 (1.0) 6.0 (0.0) 6.0 (1.0) 6.0 (0.0) 0.339
Post-priming 6.0 (1.0) 9.0 (4.0) 15.5(4.0) a 19.0 (3.0) a, b, e 10.0 (2.0) a <0.001
Pre-exercise 6.0 (1.0) 7.0 (2.0) 12.5 (5.0) a, b 15.0 (3.0) a, b, e 9.0 (3.0) <0.001
Post-exercise 14.5 (3.0) 15.0 (5.0) 15.0 (2.0) 17.0 (3.0) 14.0 (3.0) 0.034
p-value: p-value for the Friedman test; BLC: blood lactate concentration; IQR: interquartile range; Ts: skin surface temperature; Tm: muscle temperature; RPE: rating of perceived exertion;a: vs. Control;b: vs. Arm 20%;c: vs. Arm 70%;d: vs. Arm 140%;e: vs. Leg 70%