Table 4. Meta-analysis result.
Moderator N SMD (95%CL) p RW difference
VJ 474 0.78 (0.41 to 1.16) <0.01 63% 6.1% - 10.1%
CMJ 395 0.81 (0.34 to 1.29) < 0.01 71% 58.5% P = 0.35
SJ 289 0.57 (0.23 to 0.92) < 0.01 24% 41.5%
SLJ 414 0.56 (0.30 to 0.83) <0.001 26% 5.7% - 14.8%
RSI 179 0.13 (-0.52 to 0.78) 0.61 52% 15.2% - 23.3%
Speed-P 424 -0.41 (-0.61 to -0.22) < 0.01 0 4.4% - 19.6%
10m< 375 -0.39 (-0.6 to -0.18) < 0.01 31% 56.1% P = 0.31
≤10m 298 -0.56 (-0.79 to -0.32) < 0.05 0% 43.9%
VJ= Vertical Jump; CMJ=Countermovement Jump; SJ=Stand Jump; SLJ=Stand Long Jump; RSI=Reactive Strength Index; SPEED-P= Speed Performance.