Men (n = 97) | Women (n = 135) | |||||
---|---|---|---|---|---|---|
Asympt (n = 74) |
Binge (n = 16) |
Restrictive (n = 7) |
Asympt (n = 110) |
Binge (n = 10) |
Restrictive (n = 15) |
|
Energy | ||||||
kcal | 2503 (1111) | 2471 (240) | 2102 (362) | 2083 (73) | 2455 (243) | 2144 (198) |
kcal·kg-1 BW | 30.2 (1.5) | 27.4 (3.2) | 24.9 (4.9) | 32.7 (1.3 ) | 40.7 (4.4) | 32.0 (3.6) |
Carbohydrate | ||||||
% of total E | 53.4 (.7) |
49.7 (1.5) |
48.7 (2.3) |
55.6 (.5) | 57.3 (1.7) | 55.7 (1.4) |
g·kg-1 BW | 4.0 (.2) | 3.4 (.5) | 3.0 (.7) | 4.5 (.2) | 5.9 (.7) | 4.5 (.5) |
Fat | ||||||
% of total E | 31.4 (.6) | 32.5 (1.3) | 35.4 (2.0) | 28.4 (.5) | 25.9 (1.6) | 27.6 (1.3) |
Protein | ||||||
% of total E | 15.6 (.3) |
17.5 (.7) |
15.5 (1.1) |
21.5 (.2) | 16.6 (.3) | 16.4 (.7) |
g·kg-1 BW | 1.2 (.1) | 1.2 (.1) | .9 (.2) | 1.3 (.1) | 1.7 (.2) | 1.3 (.2) |
Alcohol | ||||||
g·day-1 | 4.8 (.4) | 5.9 (.8) | 6.6 (1.2) | 3.9 (.4) |
6.8 (1.3) |
5.1 (.8) |