Energy (Kcal·kg-1) |
CHO (g·kg-1) |
Protein (g·kg-1) |
Fat (g·kg-1) |
|
---|---|---|---|---|
AST (U·L-1) | -.333 | -.163 | -.353 | -.467 |
ALT (U·L-1) | -.291 | -.180 | -.286 | -.455 |
GGT (U·L-1) | -.292 | -.291 | -.423 | -.346 |
AP (U·L-1) | -.092 | .019 | -.111 | -.085 |
LDH (U·L-1) | -.450 | -.297 | -.487* | -.504* |
CK (U·L-1) | -.472* | -.363 | -.528* | -.535* |
CK-MB (U·L-1) | -.397 | -.303 | -.393 | -.476* |
CRP (g·L-1)(10-3) | .034 | .174 | .073 | -.047 |
Cortisol (µg·dL-1) | -.387 | -.460 | -.372 | -.343 |
GPx (U·L-1) | -.628 |
-.691 |
-.495 |
-.432 |
GR (U·L-1) | .606 |
.692 |
.546 |
.529 |
TAS (mol·L-1) (10-3) | -.323 | -.283 | .071 | -.328 |