Table 5 Injury location, types and severity in a Spanish sub-elite team.
Slight Minor Moderate Major Total Injuries Absence (matches)
Location Head/face/neck 1 (1) 0 (0) 2 (3) 0 (0) 3 (1) 3 (1)
Back/trunk 17 (11) 5 (7) 2 (3) 0 (0) 24 (8) 7 (3)
Hip/Groin 32 (20) 8 (11) 8 (11) 4 (33) 52 (17) 48 (20)
Thigh 57 (36) 23 (33) 31 (44) 0 (0) 111 (35) 71 (29)
Knee 14 (9) 10 (14) 6 (8) 2 (17) 32 (10) 26 (11)
Lower leg 13 (8) 7 (10) 5 (7) 1 (8) 26 (8) 24 (10)
Ankle 11 (7) 15 (21) 14 (20) 4 (33) 44 (14) 46 (19)
Foot 12 (8) 1 (1) 1 (1) 1 (8) 15 (5) 17 (7)
Upper extremity 3 (2) 1 (1) 2 (3) 0 (0) 6 (2) 4 (2)
Total 160 (100) 70 (100) 71 (100) 12 (100) 313 (100) 246 (100)
Type Sprain 12 (8) 16 (23) 19 (27) 5 (42) 52 (17) 58 (24)
Strain 7 (4) 13 (19) 40 (56) 2 (17) 62 (20) 107 (43)
Contusion 52 (33) 12 (17) 3 (4) 0 (0) 67 (21) 8 (3)
Fracture 0 (0) 0 (0) 3 (4) 1 (8) 4 (1) 20 (8)
Dislocation 0 (0) 0 (0) 0 (0) 1 (8) 1 (0) 9 (4)
Other 1 (1) 1 (1) 0 (0) 0 (0) 2 (1) 1 (0)
Overuse 88 (55) 28 (40) 6 (8) 3 (25) 125 (40) 43 (17)
Total 160 (100) 70 (100) 71 (100) 12 (100) 313 (100) 246 (100)
Values in parentheses are percentages. Aproximation of the percentages has been made to equal 100%.