Parental Education Variables | HC M (SD) |
LC M (SD) |
t ( |
|
---|---|---|---|---|
Care Education Close to Mother Protectionism | 6.02 (1.50) | 6.42 (1.72) | .09 (.09) | |
Mother Personalized Education | 3.16 (.74) | 3.08 (1.23) | .43 (.66) | |
Mother Permissiveness | .18 (.48) | .19 (.44) | .92 (.88) | |
Mother Restriction | .67 (.98) | 1.82 (2.25) | -3.51 (.01) |
.66 |
Father Assistance-Personalized Education | 5.83 (1.19) | 5.86 (1.90) | -.08 (.93) | |
Father Protectionism | 2.34 (1.34) | 2.34 (1.64) | -.01 (.98) | |
Father Permissiveness | .08 (.27) | .20 (.44) | -1.82 (.06) | |
Father Restriction | .79 (.81) | 1.58 (2.02) | -2.68 (.01) |
.51 |