Table 5. Intersession reliability of the RISE Scale, applied force, and heart rate.
ICC p 95%CI
Rating of perceived exertion
Shoulder abduction RPE-AM 0.85 0.00 0.77, 0.90
Shoulder abduction RPE-OB 0.78 0.00 0.65, 0.86
Elbow flexion RPE-AM 0.89 0.00 0.83, 0.93
Elbow flexion RPE-OB 0.77 0.00 0.65, 0.86
Hip abduction RPE-AM 0.90 0.00 0.84, 0.93
Hip abduction-RPE-OB 0.81 0.00 0.71, 0.88
Hip extension RPE-AM 0.86 0.00 0.78, 0.91
Hip extension RPE-OB 0.76 0.00 0.63, 0.85
OEI RPE-AM 0.88 0.00 0.85, 0.91
OEI RPE-OB 0.80 0.00 0.74, 0.83
Applied force
Shoulder abduction Mean 0.71 0.00 0.54, 0.82
Peak 0.88 0.00 0.80, 0.92
Elbow flexion Mean 0.70 0.00 0.51, 0.80
Peak 0.93 0.00 0.88, 0.95
Hip abduction Mean 0.94 0.00 0.91, 0.96
Peak 0.91 0.00 0.86, 0.94
Hip extension Mean 0.93 0.00 0.89, 0.95
Peak 0.93 0.00 0.90, 0.96
OEI Mean 0.95 0.00 0.93, 0.96
Peak 0.94 0.00 0.93, 0.95
Heart rate
Shoulder abduction 0.9 0.00 0.85, 0.94
Elbow flexion 0.88 0.00 0.81, 0.92
Hip abduction 0.88 0.00 0.81, 0.92
Hip extension 0.87 0.00 0.80, 0.92
OEI 0.88 0.00 0.85, 0.91
RISE Scale: Resistance Intensity Scale for Exercise with TheraBand elastic bands. RPE-AM: rating of perceived exertion for active muscles. RPE-OB: rating of perceived exertion for overall body. OEI: overall for all exercises and intensities. Applied force: kilograms for the maximum and average values obtained during the 15 repetitions at the different intensities (i.e., different grip widths); Heart rate: beats per minute at end of the 15 repetitions at the different intensities (i.e., different grip widths). ICC: Intraclass correlation coefficient. Reliability interpretation values: ICC ≥ 0.70 acceptable or adequate; ICC ≥ 0.80 excellent.