Table 5. Mean (SD) of electromyography of muscle for the pivot leg at three different RHK heights during the return period.
Variables LT MT HT F value p value
RFEMG (MVIC) †  0.25(0.14) 0.26(0.14) 0.20(0.16) 3.578 0.045 *
BFEMG (MVIC) 0.15(0.08) 0.13(0.08) 0.15(0.09) 1.296 0.286
ADEMG (MVIC) 0.29(0.14) 0.27(0.16) 0.30(0.18) 1.127 0.286
GMEMG (MVIC) 0.31(0.15) 0.35(0.13) 0.29(0.11) 1.137 0.339
CIBF-RF #†  0.40(0.16) 0.36(0.16) 0.47(0.16) 9.163 0.001**
CIGM-AD †  0.48(0.15) 0.53(0.18) 0.47(0.17) 3.812 0.038 *
* p < 0.05;** p < 0.01;# LT vs HT p < 0.05;†  MT vs HT p < 0.05;RHK, round horse kicking; SD, standard deviation; LT, low height; MT, middle height; HT, high height; EMG, electromyography; MVIC, maximum autonomous isometric contractions; RF, rectus femoris; BF, biceps femoris; AD, adductor femoris; GM, gluteus medius; CI, co-contraction index.