Table 5. Descriptive statistics and mean differences between sexes across all loads in force-velocity and countermovement jump variables.
Variable Male Female Mean difference
(±95%CL)
Mean % difference ES (90% CI)
Absolute F0 (N) 3082.33 ± 392.77 2196.10 ± 321.84 886.23 (629.69, 1142.75) 28.75*** 2.74 (1.53, 3.41)
Relative F0 (N·kg-1) 40.16 ± 3.70 34.01 ± 4.60 6.15 (3.19, 9.11) 15.31*** 1.46 (0.66, 2.26)
Theoretical maximal v0 (m·s-1) 3.20 ± 0.21 2.79 ± 0.45 0.41 (0.15, 0.66) 12.81*** 1.13 (0.37, 1.90)
Absolute PMAX (W) 2477.01 ± 382.55 1516.01 ± 224.37 961.00 (733.85, 1188.13) 38.79*** 3.08 (2.03, 4.14)
Relative PMAX (W·kg-1) 32.28 ± 4.31 23.45 ± 3.03 8.83 (6.15, 11.50) 27.35*** 2.38 (1.45, 3.31)
Absolute SFV (N·s-1·m-1) -960.85 ± 122.43 -785.00 ± 122.43 -175.85 (-292.56, 7.66) 18.30 -0.67 (-1.40, 0.05)
Relative SFV (N·s-1·m-1·kg-1) -12.52 ± 1.15 -12.15 ± 1.64 -0.37 (-1.82, 2.10) 2.95 0.04 (-0.66, 0.76)
Mean force (N) 1837.09 ± 273.79 1335.04 ± 173.18 502.05 (409.75, 594.34) 27.32*** 2.20 (1.70, 2.71)
Mean velocity (m·s-1) 1.29 ± 0.18 1.05 ± 0.14 0.24 (0.16, 0.30) 18.60*** 1.39 (0.95, 1.84)
Mean power (W) 2356.10 ± 384.07 1399.83 ± 188.64 956.27 (833.71, 1078.83) 40.58*** 3.19 (2.58, 3.79)
Jump height (m) 0.31 ± 0.08 0.21 ± 0.04 0.09 (0.06, 0.13) 31.40*** 1.10 (0.67, 1.52)
Flight time (sec) 0.49 ± 0.07 0.41 ± 0.04 0.08 (0.05, 0.11) 17.06*** 1.36 (0.92, 1.79)
Take-off velocity (m·s-1) 2.46 ± 0.33 2.03 ± 0.23 0.43 (0.30, 0.53) 17.47*** 1.48 (1.04, 1.93)
* p ≤ 0.05,**p ≤ 0.01,***p ≤ 0.001,CL: confidence limits, ES: effect size, CI: confidence interval