Table 5. Descriptive statistics (mean ± standard deviation) for the swimming performance variables across groups.
MST (n=9) PT (n=9) MET (n=9)
Start – flight distance (cm) Pre 298.1±23.3*,$ 296.6±39.4*,$ 296.6±31.0*,$
Middle 302.9±24.3#,$ 303.2±39.0c,#,$ 299.1±31.2b, #,$
Post 310.1±25.5c,#,* 307.5±38.9#,* 301.9±31.1a,#,*
Post-pre difference (%) +4.0 +3.7 +1.8
Post-pre ES (d) 0.492, small 0.278, small 0.171, trivial
Start 15m (s) Pre 7.38±0.62*,$ 7.44±0.69*,$ 7.42±0.89*,$
Middle 7.26±0.61#,$ 7.27±0.66c,#,$ 7.35±0.90b,#,$
Post 7.06±0.64c,#,* 7.17±0.64c,#,* 7.27±0.89ª,b,#,*
Post-pre difference (%) -4.3 -3.6 -2.0
Post-pre ES (d) -0.508, small -0.406, small -0.169, trivial
25-m Freestyle kick (s) Pre 21.47±1.22*,$ 21.42±1.38*,$ 21.45±1.80*,$
Middle 21.26±1.25b,c,#,$ 21.11±1.40ª,c,#,$ 21.33±1.79ª,b,#,$
Post 20.94±1.30c,#,* 20.96±1.37c,#,* 21.22±1.78ª,b,#,*
Post-pre difference (%) -2.5 -2.1 -1.1
Post-pre ES (d) -0.421, small -0.335, small -0.128, trivial
25-m Freestyle stroke (s) Pre 15.62±0.89*,$ 16.22±1.88*,$ 16.38±1.80*,$
Middle 15.24±0.86 b,c,#,$ 15.97±1.87ª,c,#,$ 16.26±1.81ª,b,#,$
Post 15.03±0.84 c,#,* 15.67±1.86 c,#,* 16.17±1.80ª,b,#,*
Post-pre difference (%) -3.8 -3.4 -1.3
Post-pre ES (d) -0.682, moderate -0.294, small -0.117, trivial
25-m Freestyle (s) Pre 13.55±0.83*,$ 13.91±1.00*,$ 14.15±0.87*,$
Middle 13.35±0.78b,c,#,$ 13.80±0.99a,#,$ 14.06±0.87ª,#
Post 13.19±0.75c,#,* 13.65±0.96#,* 13.99±0.89a,#
Post-pre difference (%) -2.7 -1.9 -1.1
Post-pre ES (d) -0.456, small -0.265, small -0.182, trivial
50-m Freestyle (s) Pre 28.26±1.68*,$ 29.05±2.09*,$ 29.62±1.94*,$
Middle 27.85±1.59 b,c,#,$ 28.82±2.04ª,c,#,$ 29.47±1.94ª,b,#
Post 27.58±1.57 c,#,* 28.53±2.00 c,#,* 29.40±1.94ª,b,#
Post-pre difference (%) -2.4 -1.8 -0.7
Post-pre ES (d) -0.418, small -0.254, small -0.113, trivial
ES: Effect size; MST: maximal strength training group; PT: plyometric training group; MET: muscular endurance training group; a: significantly different from MST group (p<0.05); b: significantly different from PT group (p<0.05); c: significantly different from MET (p<0.05);#: significantly different from pre-intervention evaluation (p<0.05);*: significantly different from middle evaluation (p<0.05);$: significantly different from post-intervention evaluation