Table 6. Frequency of turning and swerving within a match performed by players of different positions. Data are means (±SD).
Variables Position
Striker (n=19) Midfielder (n=18) Defender (n=18) All (n=55) H2 p
0-90° right 323.7 (105.1) 248.3 (97.3) * 344.3 (91.0 305.8 (104.7) 9.2 .010
0-90° left 302.2 (81.2) 243.0 (93.5) * 364.3 (88.4 303.2 (99.3) 14.3 .001
90-180° right 43.3 (15.6) 49.3 (25.0) 43.0 (16.8 45.2 (19.4) .2 .898
90-180° left 51.5 (13.9) 47.0 (24.5) 49.3 (21.4 49.3 (20.1) 1.1 .578
180-270° right 2.5 (4.2) 4.7 (3.9) 2.3 (3.0 3.2 (3.8) 4.6 .098
180-270° left 2.2 (3.6) 3.0 (4.7) 2.0 (2.9 2.4 (3.8) .2 .926
270-360° right 1.3 (2.5) .7 (1.9) .0 (.0) .7 (1.9) 4.1 .126
270-360° left .6 (1.9) 2.3 (3.6) .0 (.0) 1.0 (2.5) 8.4 .015
Swerve right 8.5 (8.3) 5.7 (7.3) 7.7 (6.4) 7.3 (7.4) 1.7 .424
Swerve left 12.0 (9.6) 4.0 (6.5) 9.3 (10.3) 8.5 (9.4) 8.4 .015
Total 748 (173) 608 (207) * 822 (175) 727 (203) 9.1 .010
† pair of positions annotated is significantly differentFollow up Mann Whitney U tests:* significantly different to both other positions