Table 6. Intersession reliability of OMNI-RES EB Scale scores.
ICC p 95%CI
Rating of perceived exertion
Shoulder abduction RPE-AM 0.85 0.00 0.77, 0.91
Shoulder abduction RPE-OB 0.76 0.00 0.63, 0.85
Elbow flexion RPE-AM 0.91 0.00 0.85, 0.94
Elbow flexion RPE-OB 0.86 0.00 0.77, 0.91
Hip abduction RPE-AM 0.91 0.00 0.85, 0.94
Hip abduction-RPE-OB 0.85 0.00 0.77, 0.90
Hip extension RPE-AM 0.88 0.00 0.82, 0.92
Hip extension RPE-OB 0.78 0.00 0.65, 0.86
OEI RPE-AM 0.90 0.00 0.87, 0.92
OEI RPE-OB 0.82 0.00 0.77, 0.85
OMNI-RES EB: OMNI-Resistance perception scale for use with elastic bands (0-10). RPE-AM: rating of perceived exertion for active muscles. RPE-OB: rating of perceived exertion for overall body. OEI: overall for all exercises and intensities. ICC: Intraclass correlation coefficient. Reliability interpretation values: ICC ≥ 0.70 acceptable or adequate; ICC ≥ 0.80 excellent.