Table 6. Correlations between EEG power spectrum and HRV/RPE parameters during exercise.
Frequency LF power HF power EDR RPE iAPF
Total power Total spectrum -.392 -.323 .178 .135 .006
Theta -.245 -.157 .028 -.043 -.311
Alpha -.234 -.142 -.058 -.071 -.342
Beta -.329 -.302 .131 .071 -.035
Gamma -.395 -.318 .207 .202 .123
Frontopolar Total spectrum -.295 -.184 .074 .085 -.079
Theta -.283 -.137 .013 .017 -.25
Alpha -.261 -.148 -.046 -.005 -.242
Beta -.278 -.179 .047 .047 -.104
Gamma -.334 -.209 .114 .134 -.003
Frontal Total spectrum -.208 -.128 .154 .035 -.158
Theta -.159 -.07 .025 -.081 -.303
Alpha -.163 -.063 -.045 -.097 -.36
Beta -.173 -.118 .109 -.009 -.167
Gamma -.217 -.149 .23 .095 -.081
Temporal Total spectrum -.403 -.266 .282 .275 .233
Theta -.270 -.142 .059 .006 -.174
Alpha -.322 -.173 .012 .015 -.178
Beta -.394 -.276 .266 .233 .205
Gamma -.377 -.253 .307 .312 .307
Central Total spectrum .017 -.03 .145 .067 -.076
Theta -.058 -.04 .04 -.042 -.365
Alpha .002 .001 -.057 -.087 -.425
Beta 0 -.053 .116 .012 -.138
Gamma -.004 -.054 .224 .175 .053
Parietal Total spectrum -.171 -.169 -.012 -.073 -.071
Theta -.141 -.051 -.124 -.226 -.272
Alpha -.08 .009 -.185 -.266 -.287
Beta -.132 -.147 -.058 -.133 -.093
Gamma -.21 -.203 .059 .032 -.006
Occipital Total spectrum -.386 -.388 .072 .149 .125
Theta -.270 -.251 -.045 -.01 -.165
Alpha -.22 -.21 -.119 -.043 -.139
Beta -.383 -.390 .069 .126 .114
Gamma -.396 -.392 .110 .196 .190
iAPF -.209 -.214 .14 .247
Rows defined by cerebral lobes, each divided by frequency bands, total spectrum (4-70 Hz), theta (4-8 Hz), alpha (8-13 Hz), beta (13-30 Hz), gamma (30-70 Hz). Correlation coefficient r values, moderate and strong correlations in bold.