Table 6. Calculation of the change in estimate (CIE).
| Exposure | Covariate | During normal times | During the COVID-19 interventions | 
| Media use variable | Estimate | CIE | CIE %* | Estimate | CIE | CIE %* | 
| Total media | -† | -0,1031 |  |  | -0,0794 |  |  | 
| Caring time | / |  |  | -0,0769 | -0,03 | -3,21% | 
| Free time | / |  |  | -0,0749 | -0,06 | -5,71% | 
| Age | -0,1039 | 0,01 | 0,77% | -0,0781 | -0,02 | -1,68% | 
| Sex | -0,1027 | 0,00 | -0,39% | -0,0818 | 0,03 | 3,06% | 
| Cohabitation | -0,1034 | 0,00 | 0,23% | -0,0790 | -0,01 | -0,57% | 
| Main occupation | -0,1021 | -0,01 | -1,03% | -0,0769 | -0,03 | -3,19% | 
| Working hours | -0,0942 | -0,09 | -8,61% | -0,0801 | 0,01 | 0,92% | 
| Second job | -0,1058 | 0,03 | 2,60% | -0,0753 | -0,05 | -5,20% | 
| High school degree | -0,1026 | 0,00 | -0,48% | -0,0796 | 0,00 | 0,24% | 
| Vocational degree | -0,1047 | 0,02 | 1,51% | -0,0786 | -0,01 | -1,07% | 
| Financial coping | -0,1036 | 0,00 | 0,44% | -0,0818 | 0,03 | 3,06% | 
| Smartphone | -† | -0,2075 |  |  | -0,1132 |  |  | 
| Caring time | / |  |  | -0,1085 | -0,04 | -4,12% | 
| Free time | / |  |  | -0,1142 | 0,01 | 0,87% | 
| Age | -0,2034 | -0,02 | -2,00% | -0,0968 | -0,14 | -14,46%‡ | 
| Sex | -0,2066 | 0,00 | -0,44% | -0,1308 | 0,16 | 15,58%‡ | 
| Cohabitation | -0,2063 | -0,01 | -0,61% | -0,1134 | 0,00 | 0,20% | 
| Main occupation | -0,2047 | -0,01 | -1,34% | -0,1107 | -0,02 | -2,16% | 
| Working hours | -0,1938 | -0,07 | -6,60% | -0,1090 | -0,04 | -3,69% | 
| Second job | -0,2020 | -0,03 | -2,66% | -0,0979 | -0,14 | -13,54%‡ | 
| High school degree | -0,2070 | 0,00 | -0,26% | -0,1109 | -0,02 | -2,00% | 
| Vocational degree | -0,2027 | -0,02 | -2,30% | -0,1036 | -0,09 | -8,51% | 
| Financial coping | -0,2087 | 0,01 | 0,58% | -0,1199 | 0,06 | 5,96% | 
| TV | -† | -0,2997 |  |  | -0,1113 |  |  | 
| Caring time | / |  |  | -0,1077 | -0,03 | -3,23% | 
| Free time | / |  |  | -0,1226 | 0,10 | 10,10% | 
| Age | -0,2999 | 0,00 | 0,07% | -0,1139 | 0,02 | 2,32% | 
| Sex | -0,2981 | -0,01 | -0,53% | -0,1202 | 0,08 | 7,99% | 
| Cohabitation | -0,3000 | 0,00 | 0,08% | -0,1114 | 0,00 | 0,08% | 
| Main occupation | -0,2995 | 0,00 | -0,09% | -0,1046 | -0,06 | -6,06% | 
| Working hours | -0,2800 | -0,07 | -6,57% | -0,1084 | -0,03 | -2,68% | 
| Second job | -0,2963 | -0,01 | -1,14% | -0,1007 | -0,10 | -9,59% | 
| High school degree | -0,3006 | 0,00 | 0,29% | -0,1110 | 0,00 | -0,29% | 
| Vocational degree | -0,3012 | 0,00 | 0,50% | -0,1260 | 0,13 | 13,16%‡ | 
| Financial coping | -0,2997 | 0,00 | 0,00% | -0,1132 | 0,02 | 1,67% | 
| PC/computer/tablet | -† | 0,0469 |  |  | -0,0465 |  |  | 
| Caring time | / |  |  | -0,0465 | 0,00 | 0,06% | 
| Free time | / |  |  | -0,0205 | -0,56 | -55,94%‡ | 
| Age | 0,0408 | -0,13 | -13,10%‡ | -0,0499 | 0,07 | 7,38% | 
| Sex | 0,0445 | -0,05 | -5,18% | -0,0461 | -0,01 | -0,88% | 
| Cohabitation | 0,0451 | -0,04 | -3,92% | -0,0457 | -0,02 | -1,74% | 
| Main occupation | 0,0491 | 0,05 | 4,62% | -0,0473 | 0,02 | 1,70% | 
| Working hours | 0,0467 | 0,00 | -0,43% | -0,0564 | 0,21 | 21,39%‡ | 
| Second job | 0,0323 | -0,31 | -31,15%‡ | -0,0570 | 0,23 | 22,69%‡ | 
| High school degree | 0,0483 | 0,03 | 2,83% | -0,0507 | 0,09 | 9,21% | 
| Vocational degree | 0,0358 | -0,24 | -23,76%‡ | -0,0422 | -0,09 | -9,15% | 
| Financial coping | 0,0469 | 0,00 | -0,04% | -0,0468 | 0,01 | 0,67% | 
| Gaming console | -† | -0,1911 |  |  | -0,1899 |  |  | 
| Caring time | / |  |  | -0,1833 | -0,03 | -3,48% | 
| Free time | / |  |  | -0,2121 | 0,12 | 11,70%‡ | 
| Age | -0,1976 | 0,03 | 3,39% | -0,2093 | 0,10 | 10,23%‡ | 
| Sex | -0,2134 | 0,12 | 11,66%‡ | -0,1735 | -0,09 | -8,64% | 
| Cohabitation | -0,1890 | -0,01 | -1,12% | -0,1926 | 0,01 | 1,42% | 
| Main occupation | -0,1917 | 0,00 | 0,31% | -0,1793 | -0,06 | -5,59% | 
| Working hours | -0,1599 | -0,16 | -16,37%‡ | -0,1878 | -0,01 | -1,10% | 
| Second job | -0,1770 | -0,07 | -7,38% | -0,1737 | -0,09 | -8,50% | 
| High school degree | -0,1901 | -0,01 | -0,57% | -0,1881 | -0,01 | -0,92% | 
| Vocational degree | -0,1722 | -0,10 | -9,90% | -0,2004 | 0,06 | 5,53% | 
| Financial coping | -0,1916 | 0,00 | 0,25% | -0,1966 | 0,04 | 3,54% | 
| Total social media | -† | -0,1561 |  |  | -0,0659 |  |  | 
| Caring time | / |  |  | -0,0640 | -0,03 | -2,85% | 
| Free time | / |  |  | -0,0626 | -0,05 | -5,02% | 
| Age | -0,1534 | -0,02 | -1,77% | -0,0572 | -0,13 | -13,14%‡ | 
| Sex | -0,1551 | -0,01 | -0,69% | -0,0698 | 0,06 | 5,95% | 
| Cohabitation | -0,1561 | 0,00 | -0,03% | -0,0652 | -0,01 | -1,03% | 
| Main occupation | -0,1588 | 0,02 | 1,73% | -0,0680 | 0,03 | 3,14% | 
| Working hours | -0,1542 | -0,01 | -1,26% | -0,0658 | 0,00 | -0,15% | 
| Second job | -0,1579 | 0,01 | 1,13% | -0,0605 | -0,08 | -8,15% | 
| High school degree | -0,1571 | 0,01 | 0,58% | -0,0651 | -0,01 | -1,20% | 
| Vocational degree | -0,1504 | -0,04 | -3,69% | -0,0623 | -0,06 | -5,51% | 
| Financial coping | -0,1584 | 0,01 | 1,42% | -0,0724 | 0,10 | 9,91% | 
‡ included as confounder in the respective model†  crude estimate (not adjusted for any covariate).* Change in estimate in percent calculated by: (adjusted media use estimate-crude media use estimate)/(crude media use estimate)*100