Table 6. Comparison of social support between members from multipurpose, fitness-only, and boutique fitness clubs.
All (n = 232) Multipurpose(n = 107) Boutique(n = 73) Fitness-only(n = 52) p
Mean ± SD (95% CI) Mean ± SD (95% CI) Mean ± SD (95% CI) Mean ± SD (95% CI)
Discussed exercise with me 3.5 ± 1.2 (3.3, 3.6) 3.3 ± 1.1 (3.0, 3.5) 4.0 ± 0.8 (3.8, 4.2)* 3.2 ± 1.4 (2.9, 3.6) <0.001
Exercised with me 3.1 ± 1.3 (2.9, 3.3) 2.9 ± 1.2 (2.7, 3.2) 3.6 ± 1.2 (3.3, 3.9)* 2.7 ± 1.3 (2.4, 3.1) <0.001
Talked about how much they like to exercise 3.0 ± 1.2 (2.8, 3.1) 2.8 ± 1.2 (2.5, 3.0) 3.5 ± 1.0 (3.3, 3.7)* 2.8 ± 1.3 (2.4, 3.1) <0.001
Offered to exercise with me 2.9 ± 1.2 (2.5, 2.9) 2.7 ± 1.2 (2.4, 2.9) 3.3 ± 1.2 (3.0, 3.6)* 2.6 ± 1.2 (2.3, 2.9) <0.001
Gave me helpful reminders to exercise ("Are you going to exercise tonight?”) 2.7 ± 1.3 (2.5, 2.9) 2.5 ± 1.2 (2.3, 2.7) 3.2 ± 1.2 (3.0, 3.5)* 2.4 ± 1.4 (2.0, 2.7) <0.001
Helped plan activities around my exercise 2.8 ± 1.3 (2.6, 3.0) 2.7 ± 1.3 (2.4, 2.9)* 3.0 ± 1.2 (2.8, 3.4)* 2.6 ± 1.3 (2.3, 2.9) 0.056
Planned for exercise on recreational outings 2.7 ± 1.2 (2.6, 2.9) 2.6 ± 1.1 (2.3, 2.8) 3.0 ± 1.2 (2.8, 3.3)* 2.6 ± 1.2 (2.3, 2.9) 0.014
Asked me for ideas on how they can get more exercise 2.6 ± 1.3 (2.5, 2.8) 2.4 ± 1.3 (2.1, 2.6)* 3.0 ± 1.1 (2.8, 3.3)* 2.6 ± 1.4 (2.3, 3.0) <0.001
Gave me encouragement. to stick with my exercise program 2.5 ± 1.3 (2.4, 2.7) 2.3 ± 1.2 (2.1, 2.6) 2.9 ± 1.3 (2.6, 3.2)* 2-4 ± 1.5 (2.0, 2.8) <0.001
Changed their schedule so we could exercise together 2.2 ± 1.1 (2.1, 2.4) 2.0 ± 1.0 (1.8, 2.2) 2.6 ± 1.0 (2.4, 2.8)* 2.0 ± 1.2 (1.8, 2.4) <0.001
Complained about the time I spend exercising 1.4 ± 0.8 (1.3, 1.5) 1.4 ± 0.8 (1.2, 1.5) 1.4 ± 0.9 (1.3, 1.6) 1.4 ± 0.9 (1.2, 1.7) 0.797
Criticized me or made fun of me for exercising 1.2 ± 0.6 (1.2, 1.3) 1.2 ± 0.5 (1.0, 1.3) 1.4 ± 0.8 (1.2, 1.5) 1.2 ± 0.7 (1.0, 1.4) 0.165
Gave me rewards for exercising (bought me something or gave me something I like) 1.3 ± 0.7 (1.2, 1.3) 1.2 ± 0.6 (1.1, 1.3) 1.2 ± 0.6 (1.1, 1.4) 1.4 ± 0.9 (1.2, 1.7) 0.243
Total score: 31.9 ± 9.4 (30.7, 33.0) 29.8 ± 8.7 (28.1, 31.5) 36.4 ± 8.2 (34.5, 38.2)* 30.0 ± 10.5 (27.2, 32.8) <0.001
*Significant different from each other