Table 6. Sports performance variables (Mean± SD) during 45C tasks by different footwear conditions.
Variables 50D 60D 70D F P η2
Max. ankle moment (Nm/BW) Plantarflexion 2.36 ± 0.47 2.56 ± 0.53 2.41 ± 0.43 2.699 0.083 0.144
Inversion 0.53 ± 0.11 0.50 ± 0.09 0.54 ± 0.11 1.02 0.374 0.073
External rotation 0.29 ± 0.09 0.33 ± 0.13 0.33 ± 0.08 1.778 0.192 0.139
Max. knee moment (Nm/BW) Flexion 1.63 ± 0.44 2.04 ± 0.06 1.64 ± 0.32 3.981 0.053 0.443
Extension 0.60 ± 0.10c 0.76 ± 0.10 0.88 ± 0.05a 9.293 0.008 0.699
Adduction 0.88 ± 0.20 1.02 ± 0.19 1.08 ± 0.10 / 0.276 /
Abduction 0.36 ± 0.18 0.39 ± 0.18 0.40 ± 0.18 0.131 0.879 0.016
Internal rotation 0.40 ± 0.05 0.41 ± 0.03 0.39 ± 0.06 0.627 0.545 0.065
Stance time (s) 0.47 ± 0.10b 0.39 ± 0.05a 0.42 ± 0.06 7.367 0.005 0.251
η2 represents partial eta squared.c indicates a significant difference from 70D (P < 0.05).b indicates a significant difference from 60D (P < 0.05), anda indicates a significant difference from 50D (P < 0.05),