Table 7 Reproducibility of the BF (brmin) variable during a test-retest protocol.
Variable Velocity Data Device A M (SD) Device B M (SD) Change in Mean 95% CL CV ICC
BF (br·min-1) All velocities All 30.6 (7.2) 30.4 (7.5) -.11 -.33 to .11 18.1 .61*
Clean 31.0 (6.9) 31.5 (6.5) .51 .39 to .64 7.7 .90*
4-6 km·h-1 All 24.4 (4.1) 23.4 (5.0) -.99 -1.50 to -.48 25.1 -.18
Clean 23.4 (3.0) 24.5 (3.9) 1.09 .81 to 1.37 10.1 .65*
8-10.5 km·h-1 All 31.4 (6.6) 31.6 (6.6) .22 -.03 to .48 15.9 .63*
Clean 32.2 (6.0) 32.7 (5.7) .55 .41 to .69 6.6 .91*
11 km·h-1 All 37.9 (4.2) 37.8 (3.8) -.11 -.71 to .49 12.0 -.12
Clean 38.3 (3.2) 37.6 (3.2) -.67 -1.11 to -.23 7.3 .30*
Tabular report of reliability statistics: Descriptive statistics, Standard Deviation (SD), Change in mean, 95% Confidence Limits (CL), Coefficient of Variation (CV) and Intra Class Coefficient (ICC)* p < 0.01