Item | Rotated Factor Loadings | ||||||
---|---|---|---|---|---|---|---|
Mean | Standard Deviation |
Communalities | Factor 1 | Factor 2 | Factor 3 | Factor 4 | |
Inspired | 4.14 | 1.65 | .677 | .900 | .194 | -.019 | -.076 |
Cheerful | 4.06 | 1.57 | .755 | .891 | .066 | -.057 | -.064 |
Pumped | 3.70 | 1.60 | .755 | .882 | -.005 | .134 | -.047 |
Lively | 3.99 | 1.47 | .722 | .830 | -.062 | .069 | -.023 |
Terrific | 3.88 | 1.58 | .764 | .829 | -.085 | -.009 | -.082 |
Hyped | 3.42 | 1.63 | .657 | .826 | -.019 | .241 | -.104 |
Great | 4.22 | 1.56 | .771 | .819 | -.044 | -.110 | -.032 |
Positive | 4.66 | 1.46 | .684 | .791 | .153 | -.247 | .038 |
Happy | 4.62 | 1.47 | .642 | .779 | .131 | -.246 | -.040 |
Upbeat | 3.96 | 1.46 | .613 | .775 | .000 | .011 | -.085 |
Revived | 3.65 | 1.52 | .786 | .770 | -.233 | .128 | -.114 |
Motivated | 4.48 | 1.52 | .664 | .759 | .087 | -.112 | .003 |
Enthusiastic | 2.83 | 1.49 | .658 | .739 | -.029 | .119 | .045 |
Warmed Up | 3.80 | 1.48 | .556 | .712 | .001 | .137 | .007 |
Refreshed | 3.70 | 1.47 | .654 | .697 | -.237 | .145 | -.057 |
Determined | 4.71 | 1.48 | .576 | .692 | .162 | -.129 | .036 |
Active | 4.10 | 1.70 | .683 | .660 | .025 | .035 | .220 |
Fueled | 3.91 | 1.46 | .667 | .659 | -.237 | .089 | .008 |
Confident | 4.63 | 1.54 | .608 | .639 | .139 | -.174 | .208 |
Good | 4.68 | 1.26 | .570 | .604 | .082 | -.204 | .101 |
Strong | 4.35 | 1.48 | .673 | .588 | .086 | -.060 | .313 |
Energetic | 2.91 | 1.53 | .748 | .578 | -.253 | .166 | .220 |
Sleepy | 4.03 | 1.78 | .726 | .113 | .913 | -.024 | .011 |
Tired | 4.14 | 1.71 | .714 | .043 | .899 | -.051 | .032 |
Exhausted | 3.61 | 1.76 | .687 | .068 | .803 | .098 | -.044 |
Drained | 2.72 | 1.79 | .561 | .021 | .751 | .002 | .003 |
Drowsy | 3.55 | 1.81 | .566 | .025 | .737 | .072 | .052 |
Sluggish | 3.65 | 1.71 | .699 | -.076 | .732 | .138 | .017 |
Low Energy | 3.80 | 1.66 | .689 | -.226 | .652 | .101 | -.010 |
Fatigued | 2.66 | 1.71 | .465 | -.009 | .622 | .100 | .063 |
Worn Out | 3.32 | 1.75 | .530 | .096 | .617 | .239 | -.065 |
No Time | 3.71 | 1.70 | .388 | .161 | .527 | .075 | -.154 |
Lazy | 3.83 | 1.72 | .508 | -.202 | .445 | .092 | -.057 |
Awake | 3.69 | 1.41 | .447 | .314 | -.369 | .061 | .029 |
Pain | 2.39 | 1.65 | .508 | .018 | .192 | .690 | .093 |
Sick | 2.36 | 1.71 | .397 | .020 | .195 | .548 | -.026 |
Injured | 1.87 | 1.48 | .370 | .018 | .137 | .493 | .229 |
Crummy | 2.92 | 1.60 | .552 | -.095 | .375 | .480 | -.034 |
Fit | 3.05 | 1.54 | .587 | .028 | .006 | .133 | .834 |
Healthy | 3.46 | 1.42 | .624 | .174 | -.061 | .080 | .691 |
Enough Time | 2.46 | 1.61 | .364 | .123 | -.200 | .133 | .331 |
Initial Values | % Variance Eigenvalue |
41.12 16.86 |
12.35 5.06 |
4.55 1.87 |
3.45 1.41 |
||
Rotated Values | % Variance Eigenvalue |
40.17 15.54 |
11.32 10.39 |
3.42 3.11 |
2.41 6.51 |