Table 8. Second-order factorial loadings in the Spanish and Luxembourgish samples.
Item Factors
1 2 3 4 5
37 .880 (.893)
35 .867 (.879)
33 .851 (.831)
31 .827 (.804)
34 .808 (.813)
32 .773 (.751)
36 .768 (.824)
30 .691 (.684)
3 .649 (.591)
17 .591 (.545)
28 .896 (.834)
27 .887 (.862)
22 .876 (.886)
25 .859 (.833)
29 .845 (.757)
23 .843 (.840)
24 .792 (.745)
26 .760 (.766)
16 .699 (.730)
19 .667 (.738)
39 .813 (.876)
41 .771 (.733)
40 .727 ( ---- )
38 .680 (.742)
6 .794 (.684)
14 .789 (.620)
13 .784 (.710)
7 .764 (.585)
2 .691 (.665)
12 .672 (.651)
10 .644 (.579)
1 .544 (.554)
9 .543 (.638)
15 .517 (.540)
8 .465 (.547)
5 ----(.480)
43 -.690 (-.635)
42 -.635 (-.685)
18 -.617 (-.575)
20 -.581 (-.697)
21 -.534 (-.583)
Variance explained (%) 33.44 (35.61) 15.74 (12.92) 6.29 (6.09) 4.58 (5.45) 3.74 (3.75)
Reliability .949 (.952) .944 (.944) .759 (.735) .918 (.904) .818 (.826)
Total variance explained (%) 63.76 (63.64)
Note. Factor loadings less than .40 are not included. In parentheses factor loadings, variance explained, reliability and total variance explained in the Luxembourgish sample.