Table S4. Three times measurements.
NO. Measurement 1 Measurement 2 Measurement 3 Mean SD CV
1 78 88 77 81.00 6.08 7.51
2 72 73 76 73.67 2.08 2.83
3 85 87 86 86.00 1.00 1.16
4 86 90 89 88.33 2.08 2.36
5 70 78 77 75.00 4.36 5.81
6 82 81 80 81.00 1.00 1.23
7 79 79 81 79.67 1.15 1.45
8 87 78 88 84.33 5.15 6.53
9 68 74 80 74.00 6.00 8.11
10 78 82 80 80.00 2.00 2.50
11 90 83 89 87.33 3.79 4.34
12 84 85 83 84.00 1.00 1.19
13 88 87 78 84.33 5.51 6.53
14 75 76 77 76.00 1.00 1.32
15 75 81 79 78.33 3.06 3.90

Calculation methods