| Hop test measure | Included studies: n |
Study Limitations |
Inconsistency |
Indirectness |
Imprecision |
Reporting Bias |
Level of confidence |
Summary of findings |
|---|---|---|---|---|---|---|---|---|
| Return to sports | ||||||||
| Single-leg hop for distance | ||||||||
| LSI ≥ 90% | 16 | x | x | x | Low | |||
| Greater absolute values of uninvolved limb | 2 | x | Inconsistent | |||||
| Greater absolute values of involved limb | 2 | x | Inconsistent | |||||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater height-normalized values of involved limb | 3 | x | x | x | Inconsistent | |||
| Greater body mass-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater body mass-normalized values of involved limb | 1 | x | NA | x | Limited | ● | ||
| Greater side-to-side difference | 1 | x | NA | x | x | Limited | ||
| Triple hop for distance | ||||||||
| LSI ≥ 90% | 7 | x | x | x | Low | ● | ||
| Greater absolute values of uninvolved limb | 1 | NA | x | x | Limited | |||
| Greater absolute values of involved limb | 1 | NA | x | x | Limited | |||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | x | Limited | ||
| Greater height-normalized values of involved limb | 2 | x | Inconsistent | |||||
| Triple crossover hop for distance | ||||||||
| LSI ≥ 90% | 7 | x | x | x | Low | |||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | x | Limited | ||
| Greater height-normalized values of involved limb | 1 | x | NA | x | x | Limited | ||
| 6-meter timed hop | ||||||||
| LSI ≥ 90% | 4 | x | x | x | Low | ● | ||
| Greater absolute values of involved limb | 1 | NA | x | Limited | ● | |||
| Side hop | ||||||||
| LSI ≥ 90% | 2 | x | x | x | Low | ● | ||
| Greater absolute values of uninvolved limb | 1 | x | NA | x | Limited | |||
| Greater absolute values of involved limb | 1 | x | NA | x | Limited | |||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater height-normalized values of involved limb | 1 | x | NA | x | Limited | ● | ||
| Balance front hop | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Balance side hop | ||||||||
| Greater absolute values of involved limb | 2 | x | x | x | Low | ● | ||
| Bipedal drop vertical jump | ||||||||
| LSI ≥ 90% | 2 | x | x | x | Low | ● | ||
| Bipodal countermovement jump | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Single-leg drop vertical jump | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | x | Limited | ||
| Single-leg vertical jump | ||||||||
| LSI ≥ 90% | 1 | x | x | x | x | Limited | ||
| Greater body mass-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater body mass-normalized values of involved limb | 1 | x | NA | x | Limited | ● | ||
| Square hop | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Hop test battery | ||||||||
| 3 | x | x | x | Inconsistent | ||||
| Reinjury | ||||||||
| Single-leg hop for distance | ||||||||
| LSI ≥ 90% | 16 | x | x | x | x | Moderate | ● | |
| Greater absolute values of uninvolved limb | 2 | x | x | x | Low | ● | ||
| Greater absolute values of involved limb | 3 | x | x | x | Low | ● | ||
| Greater height-normalized values of uninvolved limb | 2 | x | x | x | Low | ● | ||
| Greater height-normalized values of involved limb | 5 | x | x | x | Low | ● | ||
| Triple hop for distance | ||||||||
| LSI ≥ 90% | 9 | x | x | x | x | Moderate | ||
| Greater absolute values of uninvolved limb | 2 | x | x | Very low | ● | |||
| Greater absolute values of involved limb | 2 | x | x | Very low | ● | |||
| Greater height-normalized values of uninvolved limb | 2 | x | x | Inconsistent | ||||
| Greater height-normalized values of involved limb | 3 | x | x | Inconsistent | ||||
| Triple crossover hop for distance | ||||||||
| LSI ≥ 90% | 7 | x | x | x | Low | ● | ||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater height-normalized values of involved limb | 1 | x | NA | x | Limited | ● | ||
| 6-meter timed hop | ||||||||
| LSI ≥ 90% | 5 | x | x | x | Low | ● | ||
| Greater absolute values of involved limb | 1 | NA | x | Limited | ● | |||
| Side hop | ||||||||
| LSI ≥ 90% | 3 | x | x | x | x | Moderate | ● | |
| Greater absolute values of uninvolved limb | 3 | x | x | x | Inconsistent | |||
| Greater absolute values of involved limb | 3 | x | x | x | Inconsistent | |||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | x | Limited | ||
| Greater height-normalized values of involved limb | 1 | x | NA | x | x | Limited | ||
| 5-jump | ||||||||
| Greater absolute values of both limbs | 1 | x | NA | x | x | Limited | ||
| Greater height-normalized values of both limbs | 1 | x | NA | x | x | Limited | ||
| Single-leg countermovement jump | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Greater absolute values of involved limb | 1 | x | NA | x | x | Limited | ● | |
| Single-leg drop jump | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Greater absolute values of involved limb | 2 | x | x | x | Low | ● | ||
| Greater absolute values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Single-leg vertical jump | ||||||||
| LSI ≥ 90% | 3 | x | x | x | Low | ● | ||
| Greater height-normalized values of uninvolved limb | 1 | x | NA | x | Limited | ● | ||
| Greater height-normalized values of involved limb | 1 | x | NA | x | Limited | ● | ||
| 20-m timed hop | ||||||||
| LSI ≥ 90% | 1 | NA | x | Limited | ● | |||
| Greater absolute values of uninvolved limb | 1 | NA | x | Limited | ● | |||
| Greater absolute values of involved limb | 1 | NA | x | Limited | ● | |||
| 20-meter timed crossover hop | ||||||||
| LSI ≥ 90% | 1 | NA | x | Limited | ● | |||
| Greater absolute values of uninvolved limb | 1 | NA | x | Limited | ● | |||
| Greater absolute values of involved limb | 1 | NA | x | Limited | ● | |||
| Hop test battery | ||||||||
| LSI ≥ 90% | 5 | x | x | x | Low | ● | ||
| Greater absolute values of uninvolved limb | 1 | NA | x | Limited | ● | |||
| Greater absolute values of involved limb | 1 | NA | x | Limited | ● | |||
| Ipsilateral graft rupture | ||||||||
| Single-leg hop for distance | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Triple hop for distance | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Triple crossover hop for distance | ||||||||
| LSI ≥ 90% | 2 | x | x | x | Low | ● | ||
| 6-meter timed hop | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Contralateral ACL injury | ||||||||
| Single-leg hop for distance | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Triple hop for distance | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
| Triple crossover hop for distance | ||||||||
| LSI ≥ 90% | 2 | x | x | x | Low | ● | ||
| 6-meter timed hop | ||||||||
| LSI ≥ 90% | 1 | x | NA | x | Limited | ● | ||
a no upgrading factors for all outcomes;
b <30% from low risk of bias;
c I2>50% or wide variability in point estimates;
d Wide pooled 95% CIs or few studies with small samples and imprecise estimates;
e Heterogeneity substantially alters pooled estimate;
f Evidence of reporting bias or <10 studies investigating the relationship;
g ●: no association;
▲: hop test measure was associated with increased likelihood of RTS or decreased odds of reinjury;
▼: hop test measure was associated with decreased likelihood of RTS or increased odds of reinjury;
◆: inconsistent results; ⅹ: no limitations to downgrade;
√: downgrade once; NA: not applicable.