Table S2. Performance, physiological, and perceptual measures of males and females for both conditions (pBFR, BFR). Data are expressed in means ± standard deviations.
pBFR BFR
Males Females Males Females
Systolic blood flow velocity [cm·s-1] 32.2 ± 9.0 25.0 ± 9.6 31.5 ± 9.5 27.2 ± 7.6
Maximal voluntary torque Pre [Nm] 315.3 ± 52.4 194.1 ± 35.1 313.7 ± 51.8 202.2 ± 34.3
Post [Nm] 189.1 ± 77.5 158.6 ± 41.7 209.0 ± 85.1 145.1 ± 49.2
Percentage decline [%] 34.6 ± 23.4 25.9 ± 20.5 40.3 ± 23.5 21.9 ± 13.4
Maximal muscle activity Pre [μV] 433.1 ± 124.6 282.1 ± 61.0 433.6 ± 132.0 293.0 ± 97.4
Post [μV] 349.8 ± 111.1 246.1 ± 81.7 357.8 ± 143.4 263.7 ± 96.3
Percentage decline [%] 15.8 ± 23.8 13.5 ± 17.7 18.7 ± 18.8 8.2 ± 22.2
Muscle activity during exercise [% of sEMG-MVIC at pre-test] Set 1 25.7 ± 5.5 32.4 ± 8.0 25.3 ± 4.8 31.6 ± 7.0
Set 2 27.8 ± 7.2 32.9 ± 9.7 29.2 ± 7.2 32.3 ± 7.5
Set 3 30.9 ± 8.1 36.7 ± 10.9 33.4 ± 9.3 35.3 ± 9.4
Set 4 33.0 ± 10.4 40.8 ± 12.9 37.4 ± 11.1 38.4 ± 9.6
SmO2 during sets [%-change from baseline] Set 1 -72.6 ± 15.7 -32.0 ± 27.0 -70.8 ± 17.3 -33.1 ± 20.9
Set 2 -76.8 ± 15.0 -31.9 ± 22.9 -75.4 ± 15.3 -35.4 ± 20.8
Set 3 -77.0 ± 14.2 -35.5 ± 24.7 -76.4 ± 17.2 -40.7 ± 17.0
Set 4 -76.7 ± 13.5 -39.3 ± 22.3 -75.9 ± 13.7 -43.6 ± 16.0
SmO2 during rest intervals [%-change from baseline] Rest 1 -56.4 ± 18.4 -23.0 ± 17.7 -60.4 ± 15.8 -25.1 ± 16.5
Rest 2 -55.0 ± 16.2 -24.0 ± 19.0 -61.2 ± 14.2 -30.5 ± 14.8
Rest 3 -55.2 ± 15.3 -26.6 ± 18.8 -60.8 ± 11.7 -34.0 ± 13.9
tHb during sets [%-change from baseline] Set 1 0.6 ± 1.6 1.9 ± 1.9 1.2 ± 1.1 3.4 ± 1.3
Set 2 1.5 ± 1.0 3.4 ± 1.5 1.7 ± 1.4 3.9 ± 1.8
Set 3 1.6 ± 1.1 4.0 ± 1.6 1.9 ± 1.3 4.4 ± 1.7
Set 4 1.3 ± 2.5 4.3 ± 1.6 2.1 ± 1.5 5.9 ± 1.7
tHb during rest intervals [%-change from baseline] Rest 1 0.7 ± 2.2 3.3 ± 1.6 1.5 ± 1.1 4.1 ± 1.6
Rest 2 0.9 ± 2.2 3.8 ± 1.7 1.8 ± 1.3 5.1 ± 1.9
Rest 3 1.0 ± 2.9 4.2 ± 1.7 2.0 ± 1.3 5.7 ± 1.9
Effort perception [a. u.] Set 1 12.7 ± 2.4 13.9 ± 2.0 13.3 ± 1.8 12.7 ± 1.4
Set 2 14.3 ± 1.6 14.7 ± 2.3 14.9 ± 2.0 13.3 ± 1.4
Set 3 16.0 ± 1.2 15.3 ± 2.3 16.1 ± 2.3 14.6 ± 1.7
Set 4 17.3 ± 1.9 16.0 ± 2.0 17.4 ± 2.1 15.3 ± 2.1
Exercise-induced leg muscle pain perception [a. u.] Set 1 12.3 ± 2.3 12.7 ± 2.5 12.6 ± 2.3 12.5 ± 1.9
Set 2 14.3 ± 2.1 13.9 ± 2.1 14.7 ± 2.6 13.6 ± 1.6
Set 3 15.9 ± 2.1 15.3 ± 2.2 16.4 ± 2.7 15.1 ± 2.2
Set 4 17.1 ± 2.6 16.1 ± 2.0 17.6 ± 2.5 16.0 ± 2.1
Cuff pressure-induced discomfort perception [a. u.] Pre 1.5 ± 1.3 1.7 ± 1.5 2.0 ± 1.0 2.5 ± 1.7
Post 2.8 ± 2.7 2.0 ± 1.2 3.8 ± 3.0 3.3 ± 1.7
a.u., arbitrary unit; sEMG, surface electromyography; MVIC, maximal isometric voluntary contraction; SmO2, muscle oxygen saturation; tHb, total hemoglobin