Table 2. Characteristics used to describe the running speeds of runners in groups A and F (1995 and 1997) (n=10 in all groups) and the marathon and 100 km world records (WR). All values are means ( SD).
Group Mean Race Time
(hh:mm.s)
Mean speed (m·s–1) Mean CV for mean speed Mean ∆ Speed (m·s–1)
A ‘95 6:36.58 (0:11.39) 4.2 (.1) 5.4 (2.0) .5 (.2)
A ‘97 6:40.12 (0:08.00) 4.2 (.1) 4.2 (1.2) .4 (.2)
F ‘95 8:43.25 (0:19.09) 3.2 (.1) 15.6 (6.9) 1.0 (.4)
F ‘97 8:44.34 (0:16.52) 3.2 (.1) 13.3 (4.4) .9 (.2)
42.2km WR 2:04.55 5.6 1.2 -------
100 km WR 6:13.33 4.5 3.2 0.03
CV = coefficient of variation.