Table 2. Physiological responses in the TRT, MST and YIET in soccer players (n = 8).
TRT MST YIET
Body mass (kg) 60.8 (8.2) 60.8 (7.7) 60.8 (7.9)
VEmax (L·min-1) 124 (16) 125 (17) 120 (18)
VO2max (L·min-1) 3.48 (.35) 3.56 (.34) 3.38 (.30)
VO2max (ml·kg-1·min-1) 57.8 (5.0) 59.1 (4.8) 56.1 (4.5)
RER at VO2max * 1.16 (.03) 1.10 (.03) 1.05 (.03)
HRmax (b·min-1) 188 (7) 194 (8) 193 (9)
Post-exercise [La] (mMol) 12.3 (3.1) 12.9 (2.3) 12.4 (2.9)
* TRT > MST > YIET, p < 0.01 Abbreviations : TRT = treadmill run test; MST = 20 m multistage shuttle run test; YIET = Yo-Yo intermittent endurance Level 2 test; V = maximal minute ventilation; VO = maximal oxygen uptake; RER = respiratory exchange ratio; HR = maximal heart rate; [La] = blood lactate concentration.