Table 2. Characteristics of anxiety and Temperament and Character Inventory in athletes. Data are means (±SD).
Sports Anxiety Temperament and Character Inventory
State Trait NS HA RD P
Endurance sports
long distance running 53.3 (12.6) 46.8 (11.8) 23.0 (3.7) 18.4 (5.3) 13.7 (3.3) 3.2 (1.6)
Power sports/combat 52.5 (14.4) 50.5 (12.0) 19.5 (4.8) 18.6 (5.7) 14.9 (3.4) 4.9 (1.5)
Taekwondo 57.4 (14.3) 53.4 (11.8) 17.7 (3.1) 20.3 (4.2) 15.9 (3.1) 5.1 (1.4)
Cireum 54.4 (13.3) 53.6 (9.3) 21.3 (7.3) 15.6 (6.8) 15.2 (3.9) 6.0 (.7)
Judo 48.9 (14.2) 47.4 (12.6) 19.9 (4.3) 18.9 (5.6) 14.1 (3.2) 4.3 (1.6)
Power sports/individual 50.8 (11.6) 53.9 (14.9) 20.5 (5.6) 17.7 (6.3) 14.5 (3.2) 4.3 (1.9)
Throwing 48.1 (12.8) 46.7 (12.1) 24.2 (6.4) 17.6 (6.0) 15.4 (4.1) 3.9 (1.9)
Swimming 54.9 (12.2) 54.7 (19.5) 18.1 (3.2) 21.7 (3.9) 13.8 (1.6) 3.7 (1.9)
Golf 49.9 (9.4) 58.9 (10.7) 19.2 (4.8) 14.7 (6.3) 14.3 (2.9) 5.2 (1.5)
Team sports 41.5 (11.7) 43.0 (12.7) 19.8 (5.9) 18.4 (5.9) 15.3 (3.5) 4.5 (1.9)
Soccer 44.0 (9.4) 48.9 (11.6) 19.8 (4.5) 18.6 (5.6) 16.3 (2.8) 4.7 (2.1)
Rugby 48.9 (13.9) 46.1 (14.8) 22.4 (5.4) 19.4 (5.8) 13.5 (3.6) 3.8 (1.9)
Baseball 35.1 (7.8) 38.3 (10.7) 18.1 (6.6) 17.7 (6.3) 15.7 (3.5) 4.9 (1.9)
Athlete total 49.4 (13.4) 49.8 (13.8) 20.3 (5.3) 18.2 (5.9) 14.8 (3.3) 4.5 (1.8)
Non athlete 41.8 (7.2) 42.4 (7.4) 20.4 (5.5) 16.7 (5.9) 14.7 (3.2) 4.2 (1.8)
TCI: Temperament and Character Inventory, NS: Novelty Seeking, HA: Harm Avoidance, RD: Reward Dependence, P: persistence