Table 2. Incidence rates of injury in mixed martial arts matches by competition characteristics, September 2001 through December 2004, Nevada.
Competitors
#(%)
Injured
Competitors
#(%)
Injury Rate
per 100
Competitors
Rounds fought
#(%)
Injury Rate
per 100
Fought
Rounds
Age Groups (years)*
   <25 76 (22.3) 13 (16.9) 17.1 132 (21.2) 9.8
   25-29 144 (41.5) 29 (37.7) 20.6 260 (41.8) 11.2
   30+ 124 (36.4) 35 (45.5) 28.2 230 (37.0) 15.2
χ2=3.9, p=0.14 χ2=2.2, p=0.33
Weight Class
Fly, bantam, feather, or light 32 (9.4) 5 (6.4) 15.23 53 (8.5) 9.4
Welter or Middle 150 (43.8) 35 (44.9) 23.33 300 (48.1) 11.7
Light heavy, heavy, or super heavy 160 (46.8) 38 (48.7) 23.75 271 (43.4) 14.0
χ2=1.04, p=0.59 χ2=0.95, p=0.62
Match Outcome
   Win 169 (49.4) 27 (34.6) 16.0 306 (49.0) 8.8
   Loss 169 (49.4) 51 (65.4) 30.2 306 (49.0) 16.7
   Draw 4 (1.2) 0 (0) 0.0 12 (1.9) 0.0
χ2=9.6, p<0.001 χ2=8.2, p=0.02 † 
Type of Outcome
   TKO or KO 158 (46.2) 42 (54.0) 26.6 240 (38.5) 17.5
   Other 184 (53.8) 36 (46.2) 19.6 384 (61.5) 9.4
χ2=2.38, p=0.12 χ2=6.8, p=0.009
Rounds fought
   1 176 (51.5) 32 (41.0) 18.2 176 (28.2) 18.2
   2 76 (22.2) 19 (24.4) 25.0 152 (24.4) 12.5
   3 - 5 90 (26.3) 27 (34.7) 30.0 296 (47.4) 9.12
χ2=5,
p=0.08
χ2=6.3, p=0.04