Table 2. Observed VOpeak, VEpeak, HRM, and TE for test 1 and test 2.
Subject VO2peak (ml•kg-1•min-1) VEpeak (L•min-1) HRM (beats∙min-1) TE (s)
Test 1 Test 2 Test 1 Test 2 Test 1 Test 2 Test 1 Test 2
1 55.0 55.4 114.6 114.3 192 186 1182 1182
2 55.2 55.1 138.8 131.2 195 189 1078 1114
3 51.4 56.1 150.3 146.7 201 200 1044 1062
4 28.8 27.6 135.7 134.3 184 180 915 926
5 54.3 55.2 113.5 112.4 185 186 1106 1182
Mean
( SD)
48.9
(11.4)
49.9
(12.5)
130.6
(16.0)
127.8
(14.4)
191 (7) 188 (7) 1065 (98) 1093
(106)
Difference 1.0 ± 1.1 - 2.8 ± 1.6 - 3 ± 0 28 ± 8