Table 1 Descriptive data of the participants. Data are means (SD).
Variable All children
n = 242
Boys
n = 122
Girls
n = 120
Age (years) 10.7 (0.6) 10.7 (0.6) 10.7 (0.6)
BMI (kg·m-2) 19.1 (3.5) 20.3 (3.9) 17.9 (2.7)
SBP (mmHg) 105 (9.5) 106 (9.7) 104 (9.2)
DBP (mmHg) 62 (7.9) 62 (8.0) 62 (7.9)
20m shuttles completed 29 (13.2) 29 (12.7) 28 (13.8)
Physical activity (min·day-1) 74 (40.2) 74 (40.8) 74 (39.6)
Total cholesterol (mmol·L-1) 4.4 (0.6) 4.3 (0.6) 4.6 (0.6)
Ratio TC:HDL 3.3 (0.9) 3.2 (0.8) 3.4 (0.9)
HDL cholesterol (mmol·L-1) 1.4 (0.4) 1.4 (0.4) 1.4 (0.3)
LDL cholesterol (mmol·L-1) 2.5 (0.6) 2.5 (0.5) 2.7 (0.6)
Triglycerides (mmol·L-1) 0.9 (0.5) 0.8 (0.5) 1.0 (0.4)
Abbreviations: BMI = body mass index, SBP = systolic blood pressure, DBP = diastolic blood pressure, TC = total cholesterol, HDL = high density lipoprotein, LDL = low density lipoprotein.