Table 1. Descriptive characteristics of all subjects, and for male and female sub-groups. Values are means (±SD).
Males
(n=36)
Females
(n=20)
All
(n=56)
Age (years) 42.1 (10.7) 37.7 (11.9) 40.5 (11.2)
Mass (kg) 81.4 (11.3) 63.1 (5.9) ** 74.8 (13.1)
HRmax(beat·min-1) 175 (11) 177 (10) 176 (11)
VO2max (L·min-1) 4.5 (.6) 3.2 (.5) ** 4.1 (.41)
VO2max (ml·kg-1·min-1) 56.2 (9.6) 51.3 (8.6) 54.5 (9.5)
O2max (ml·kg-1·beat-1) .321 (.056) .289 (.041) * .310 (.053)
Power at VO2max (Watts·kg-1) 4.4 (.7) 4.2 (.6) 4.4 (.7)
Power at [La-]4mmol 3.1 (.6) 2.9 (.5) 3.0 (.6)
* and ** denote p < 0.05 andp < 0.01 using a Student -test for unpaired samples of equal variance