Table 7. Frequency of ‘On the ball’ Activity within total match-play performed by players of different positions. Data are means (±SD).
Variables Position
Striker (n=19) Midfielder (n=18) Defender (n=18) All (n=55) H2 p
Pass long air (right foot) 1.3 (2.5) * 7.0 (6.9) 9.7 (6.9) 5.9 (6.7) 15.6 <.001
Pass short air (header) 8.8 (9.2) 5.0 (6.6) 7.0 (6.9) 7.0 (7.7) 2.2 .325
Pass short ground (right foot) 13.9 (9.6) 27.3 (28.8) †  9.0 (7.8) †  16.7 (19.3) 6.1 .046
Receive (right foot) 14.8 (11.2) 22.7 (20.4) 11.7 (12.1) 16.4 (15.5) 4.3 .118
Receive (left foot) 6.3 (7.6) 11.0 (10.3) 5.0 (8.0) 7.4 (8.9) 5.6 .061
Dribble 18.0 (13.4) 22.7 (24.3) 12.0 (12.5) 17.6 (17.7) 3.6 .152
Total 102.3 (51.1) 139.7 (111.1) 90.3 (47.6) 110.6 (76.9) 2.9 .234
Follow up Mann Whitney U tests:
* significantly different to both other positions
†  pair of positions annotated is significantly different