Table 2. Average weekly participation hours of injured and uninjured athletes. Data are means (SD).
Physical activity Injured Uninjured
Total participation 10.31 (3.33) 9.87 (3.37)
Basketball (Total) 8.11 (3.59) 7.29 (2.93)
Basketball (Training) 4.31 (1.43) 4.76 (2.22)
Basketball (Competition) 1.16 (.78) 1.33 (.71)
Basketball (Shooting Practice) .97 (1.17) .56 (1.06)† † 
Basketball (Refereeing) 1.21 (1.96) .54 (2.27)*
Basketball (Recreational) .46 (.85) .12 (.29)† 
Running .34 (.80) .31 (.62)
Weight training .78 (.62) .68 (.80)
* p = 0.04.
p = 0.06.
p = 0.09.