Table 1. Performance and error indicators and score relative to both jump techniques.
PERFORMANCE INDICATORS ERROR INDICATORS SCORE
TAKE-OFF PHASE FLIGHT LANDING WHOLE JUMP
vap
[m·s-1]
vml
[m·s-1]
vv
[m·s-1]
vTOE
[m·s-1]
Fxy
[N]
h
[m]
cushion
[m]
synchro
[m]
in-place
[m]
in-plane
[m]
t c m c m c m c m c m c m c m c m c m c m c m
p1 1 .27 .05 -.18 .21 1.97 2.50 3.24 3.75 551 756 1.50 1.53 -.33 .28 .13 .11 .13 .17 .36 .09 10 9
2 .10 .34 .03 -.19 2.41 2.31 3.15 4.57 598 586 1.55 1.48 -.29 -.35 .06 .13 -.11 -.01 .48 .33 10 9
3 .14 .19 -.32 .01 2.04 2.40 3.07 3.75 551 756 1.52 1.53 .16 .28 .28 .16 -.15 .17 .22 .09 11 12
p 2 1 -.27 -.16 .20 -.10 2.09 2.15 2.39 3.42 303 530 1.63 1.63 -.39 -.37 .23 .14 -.12 -.06 .55 .33 8 8
2 -.30 .15 .51 -.17 2.06 2.35 3.32 3.58 373 540 1.62 1.63 -.13 -.41 .18 .21 -.12 .02 .59 .29 9 8
3 -.17 -.01 .02 -.14 1.98 2.25 2.53 3.35 396 592 1.61 1.63 -.39 -.36 .17 .12 .06 .06 .47 .31 9 8
p 3 1 -.18 -.37 .04 -.31 2.10 2.15 3.98 3.94 306 564 1.52 1.53 -.20 .09 .48 .43 -.04 .15 .68 -.02 10 8
2 -.36 -.31 .13 -.15 1.94 2.71 3.58 3.79 245 491 1.50 1.20 -.17 -.32 .59 .33 -.18 -.22 .73 .49 12 8
3 -.29 -.32 -.06 -.42 1.87 2.29 3.08 5.36 302 585 1.44 1.48 -.19 -.19 .23 .40 -.25 .16 .67 -.88 11 10
p 4 1 .82 .20 -.19 -.05 2.73 2.66 2.50 3.98 490 461 1.64 1.65 -.38 -.34 .18 .23 .25 -.33 .17 .57 8 10
2 .53 .32 .13 -.22 2.59 2.66 3.09 3.04 435 535 1.57 1.66 -.36 -.21 .26 .23 .11 -.20 .46 .50 9 8
3 .14 .26 -.25 -.14 2.93 2.66 2.66 3.51 535 498 1.67 1.65 -.13 -.28 .24 .23 .24 -.26 -.96 .53 9 9
Significance level .926 .146 .040 .002 .001 .624 .456 .420 .875 .474 .108
=trial, = classic technique, = modified technique, = participant