Table 3. Analysis of motor-related physical fitness. Data are means (±SD).
Group Age Variable Normal Overweight Obese Overall
F
Overall
p
20s Power
(cm)
58.13 (14.14) 55.35 (15.22) 50.39 (16.11) ## 5.096 .007**
30s 53.49 (9.68) 55.10 (9.07) 51.02 (9.82) # 5.535 .004**
40s 46.39 (9.48) 45.57 (10.05) 44.79 (9.94) .881 .415
50s 40.10 (9.05) 38.06 (8.15) 36.48 (8.63) ## 5.546 .004**
60s 30.99 (8.45) 29.83 (7.97) 28.91 (8.34) 1.669 .190
Over 70 29.17 (8.12) 27.95 (10.82) 22.14 (8.26) # 3.236 .045*
Total 45.09 (14.62) 42.97 (14.00) # 41.59 (12.89) ### 10.193 <.001***
20s Agility
(reps/30s)
35.71 (7.99) 35.06 (6.53) 33.10 (8.76) 2.184 .115
30s 39.63 (6.06) 40.45 (5.68) 39.44 (5.69) .869 .420
40s 35.77 (5.40) 35.49 (5.04) 35.08 (5.81) .551 .577
50s 32.08 (7.22) 31.75 (5.91) 31.40 (4.92) .409 .665
60s 27.59 (5.52) 27.21 (5.63) 27.33 (5.14) .121 .886
Over 70 28.31 (7.25) 25.65 (6.37) 21.31 (5.44) ## 5.443 .006**
Total 33.98 (7.79) 33.39 (7.26) 33.63 (7.14) .872 .418
20s Balance
(sec)
89.74 (51.61) 82.90 (54.75) 62.22 (42.92) ## 5.433 .005**
30s 75.90 (37.94) 78.09 (34.72) 59.40 (36.82) ## 10.288 <.001***
40s 52.75 (40.67) 49.38 (36.04) 43.20 (32.46) 2.740 .066
50s 41.50 (34.17) 33.40 (30.20) 35.61 (31.88) 1.830 .162
60s 22.73 (24.41) 19.85 (21.71) 19.11 (22.61) .793 .454
Over 70 29.39 (39.47) 12.71 (9.23) 14.81 (12.52) 3.018 .054
Total 54.56 (45.74) 46.48 (41.84) ## 41.84 (35.58) ### 16.121 <.001***
* p < 0.05
** p < 0.01
*** p < 0.001 by one-way ANOVA
# p < 0.05
## p < 0.01
### p < 0.001; compared to normal group (tukey post-hoc)