Table 2. Measures of velocity and foot position during the change of direction phase.
Agility Condition
Pre-planned
Reactive
Foot-strike
Running speed (m·s-1) 5.22 (.62) 5.25 (.52)
Lateral movement speed (m·s-1) .69 (.43) .25 (.42) *
Anteroposterior foot position (%) 41.24 (11.20) 37.94 (13.32) *
Lateral foot position (%) -41.35 (5.85) 44.52 (6.10) *
Toe-off
Running speed (m·s-1) 4.04 (.74) 4.12 (.77)
Lateral movement speed (m·s-1) 2.36 (.42) 2.13 (.47) *
Anteroposterior foot position (%) -22.92 (15.52) -32.10 (13.44)
Lateral foot position (%) 74.04 (8.34) 75.15 (8.43) *
* Significant difference between agility conditions.