Table 5. Mean scores of gastrointestinal and related complaints during 60 minutes of exercise.
Treatment 3 mL.kg-1 (HV) 2 mL.kg-1 (LV)
Men
(n = 16)
Women
(n = 14)
Men
(n = 16)
Women
(n = 14)
Minutes 15 30 45 60 15 30 45 60 15 30 45 60 15 30 45 60
Complaint
Stomach problems 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Nausea 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Dizziness 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Headache 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Flatulence 1 1 2 2 1 1 1 1 1 1 1 1 2 1 1 1
Urge to urinate 1* 2* 3 4 1* 2* 3 5 1* 2 3 3 1 2 2†  2† 
Urge to defecate 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1
Urge to vomit 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Belching 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2
Stomach burn 1 1 2 2 1 1 1 1 1 1 1 2 1 1 1 1
Bloated feeling 1 1 2 2 1 1 1 1 1 2 2 2 1 1 1 1
Stomach cramps 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Intestinal cramps 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Side aches left 2 2 2 2 1 1 1 1 1 2 2 2 1 1 1 1
Side aches right 1 1 1 1 1 1 1 1 2 1 2 2 1 1 1 1
Reflux 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
* p < 0.05 significantly different to 60 min within sex and treatment
†  significantly different to HV value within sex
Significantly different to 45 min within sex and treatment