Table 3. Foot loading parameters for each foot region before (Pre) and after (Post) the foot/ankle strength training in Control and experimental (FAST) groups. Values are means (±SD).
Foot regions
Group Measure Medial
heel
Lateral
heel
Medial midfoot Lateral midfoot Medial forefoot Central forefoot Lateral forefoot Hallux Lesser
toes
Maximum force (N)
Control Pre 157 (134) 129 (107) 155 (118) 251 (106) 235 (80) 239 (82) 242 (85) 240 (79) 302 (96)
Post 114 (77) 112 (96) 146 (69) 263 (92) 282 (103) 296 (98) 241 (91) 255 (101) 297 (83)
FAST Pre 98 (86) 115 (92) 122 (48) 263 (42) 252 (101) 219 (40) 221 (58) 259 (56) 273 (54)
Post 135 (77) 147 (71) 135 (44) 272 (69) 233 (96) 214 (48) 216 (71) 247 (61) 276 (48) *† 
Peak pressure (kPa)
Control Pre 98 (53) 112 (61) 117 (46) 215 (91) 290 (119) 276 (111) 274 (87) 368 (100) 325 (100)
Post 86 (45) 93 (55) 157 (53) 225 (83) 314 (92) 295 (74) 258 (73) 377 (150) 294 (74)
FAST Pre 90 (60) 96 (56) 119 (31) 202 (50) 290 (112) 224 (46) 228 (56) 379 (99) 254 (51)
Post 107 (49) 120 (42) 127 (36) 205 (79) 278 (98) 220 (52) 217 (75) 336 (101) 240 (55)
Mean pressure (kPa)
Control Pre 68 (37) 79 (44) 64 (24) 108 (42) 191 (63) 167 (47) 173 (52) 220 (62) 164 (40)
Post 57 (29) 65 (40) 66 (18) 110 (32) 219 (68) 203 (60) 170 (56) 237 (87) 157 (33)
FAST Pre 60 (36) 67 (44) 55 (10) 100 (16) 200 (69) 151 (23) 154 (37) 238 (53) 142 (28)
Post 70 (30) 83 (29) 58 (13) 102 (20) 186 (64) 146 (30) 148 (42) 225 (60) 145 (29) † 
Mean force (N)
Control Pre 38 (33) 31 (22) 50 (37) 113 (51) 144 (50) 146 (53) 142 (56) 139 (49) 195 (65)
Post 29 (16) 26 (20) 53 (34) 113 (48) 162 (64) 177 (63) 147 (65) 150 (70) 195 (60)
FAST Pre 25 (20) 26 (18) 42 (17) 112 (16) 157 (68) 142 (29) 133 (27) 152 (44) 182 (46)
Post 33 (20) 34 (14) 46 (17) 113 (22) 143 (63) 136 (34) 127 (37) 145 (48) 177 (39)
Mean area (cm2)
Control Pre 6 (4) 5 (3) 9 (5) 15 (4) 11 (2) 12 (2) 12 (3) 9 (1) 16 (2)
Post 6 (3) 5 (3) 10 (5) 14 (4) 11 (2) 13 (2) 12 (3) 9 (1) 17 (2)
FAST Pre 5 (2) 5 (1) 10 (3) 16 (2) 12 (2) 13 (1) 13 (1) 10 (1) 17 (2)
Post 6 (2) 6 (2) 10 (2) 15 (1) 11 (1) 13 (1) 12 (2) 10 (1) 17 (2)
Relative load (%)
Control Pre 4 (2) 3 (3) 5 (3) 11 (4) 15 (3) 14 (2) 14 (2) 14 (3) 20 (5)
Post 3 (2) 3 (2) 5 (3) 11 (4) 16 (4) 17 (2) 13 (4) 14 (4) 19 (4)
FAST Pre 3 (3) 3 (2) 4 (1) 12 (3) 16 (4) 15 (2) 14 (3) 16 (2) 19 (3)
Post 4 (3) 4 (2) 5 (2) 12 (3) 15 (4) 14 (2) 13 (3) 15 (3) 18 (2) † 
*
† 
‡ p < 0.05 for region 5, 6 and 2 respectively. Abbreviations: FAST, Foot/Ankle strength training; Pre, one week before FAST protocol; Post, immediately after FAST protocol