Table 2. Results of the plasma protein isoforms analyzed using proteomics. Data are means (±standard mean error).
PROTEIN Recreational Soccer Players
[A.U.]
Professional Soccer Players
[A.U.]
Albumin 16702 (3506) 8509 (2324)
Alpha-1 antitrypsin
Isotype 1 542 (196) 306 (85)
Isotype 2 288 (89) 336 (62)
Isotype 3 1027 (249) 315 (54) *
Isotype 4 747 (237) 561 (182)
Isotype 5 266 (77) 327 (93)
Isotype 6 207 (52) 552 (125) *
Fetoprotein 134 (22) 220 (32)
Fibrinogen gamma chain
Isotype 1 557 (121) 203 (44) *
Isotype 2 724 (221) 250 (40) *
Isotype 3 494 (110) 236 (36) *
Vitamin D binding protein
Isotype 1 683 (274) 103 (20) *
Isotype 2 235 (102) 236 (59)
Isotype 3 219 (71) 42 (6)
Alpha-1 antichymiotrypsin
Isotype 1 65 (26) 227 (52) *
Isotype 2 241 (62) 398 (99)
Isotype 3 249 (44) 428 (85)
Isotype 4 121 (28) 376 (65) *
Isotype 5 72 (13) 130 (23)
Haptoglobin
Isotype 1 403 (125) 905 (221)
Isotype 2 356 (93) 446 (193)
Isotype 3 433 (87) 507 (159)
Isotype 4 624 (263) 550 (136)
Isotype 5 366 (95) 520 (80)
Isotype 6 173 (74) 221 (42)
Serotransferrin
Isotype 1 480 (61) 413 (68)
Isotype 2 1233 (290) 1131 (240)
Isotype 3 954 (165) 997 (201)
Isotype 4 812 (58) 606 (109)
Isotype 5 557 (91) 441 (131)
Tropomyosin 328 (99) 195 (41)
A.U. densitometric arbitrary units.
* p < 0.05.