Table 2 Basic descriptors (mean and standard deviation), chi-squared statistic, p-value, and the effect sizes of the differences (Cohen's d) for each variable according to the context in each phase. Data are means (±SD).
Variable Preliminary (n=62) Classification (n = 42) Semi-final / Bronze medal / Gold medal (n = 20)
Winners Losers X2 p ES Winners Losers X2 p ES Winners Losers X2 p ES
Goals (%)a 46.6 (12.3) 24.9 (8.7) 158.4 .092 2.04 40.3 (12.6) 28.2 (8.4) 98.7 .101 1.13 38.9 (11.3) 25.8 (9.7) 46.0 .349 1.24
Action goals (%)a 37.8±16.9) 21.5 (16.5) 87.8 .074 .98 33.7 (17.3) 20.8 (13.3) 42.5 .493 .84 35.9 (14.5) 16.8 (16.3) 30.9 .191 .65
Centre goals (%)a 48.6±33.2) 19.1 (34.1) 52.8 .002 .88 48.8 (37.1) 27.1 (35.0) 23.5 .132 .60 31.5 (30.8) 25.7 (29.6) 12.7 .468 .19
Power-play goals (%)a 65.9±26.3) 46.9 (31.0) 59.9 .004 .66 62 (26.4) 45.9 (28.1) 39.0 .064 .59 53.6 (24.6) 44.1 (26.1) 15.8 .466 .37
5 m goals (%)a 31.2±24.4) 13.2 (12.5) 71.1 .010 .93 21.9 (20.5) 14.9 (15.0) 31.9 .785 .39 26.7 (18.4) 9.8 (10.7) 34.3 .192 1.12
Penalty goals (%)a 37.1 (45.0) 32.7 (45.6) 4.3 .371 .10 58.7 (48.0) 41.1 (45.7) 9.9 .193 .38 55.0 (51.0) 65 (46.2) 3.8 .147 -.21
Counterattack goals (%)a 45.7 (44.8) 11.6 (31.0) 35.0 <.001 .89 35.8 (45.3) 18.9 (36.6) 12.0 .099 .41 41.7 (48.2) 30 (44.1) 6.9 .139 .25
Assists (n) 5.6 (4.1) 2.3 (2.2) 49.5 .001 1.00 4.1 (2.7) 3 (2.4) 13.0 .293 .43 3.8 (1.8) 3.0 (1.8) 4.4 .886 .44
Offensive fouls (n) 12.8 (3.4) 17.8 (6.1) 46.9 .005 -1.01 13.7 (3.9) 15.8 (4.9) 13.9 .788 -.47 14.2 (4.4) 13.4 (3.9) 15.3 .431 .19
Steals (n) 8.8 (4.9) 5.5 (2.4) 38.7 .003 .86 8.4 (3.6) 6.3 (2.5) 18.2 .254 .68 6.7 (3.5) 5.7 (3.0) 15.8 .262 .31
Blocked shots (n) 2.4 (1.6) 1.5 (1.6) 26.6 <.001 .56 2.5 (1.8) 2.1 (1.5) 9.6 .294 .24 2.5 (2.1) 1.9 (1.7) 9.8 .200 .31
Won sprints (%)b 63.4 (29.3) 36.3 (29.6) 39.7 <.001 .92 60.6 (29.6) 36.8 (29.0) 18.2 .011 .81 57.5 (24.5) 42.5 (24.5) 9.2 .163 .61
Timeouts (n) 1.2 (.8) 1.5 (.5) 18.2 <.001 -.45 1.4 (.7) 1.6 (.6) 4.1 .249 -.31 1.3 (.8) 1.6 (.5) 5.3 .149 -.45
Exclusions (n) .5 (.8) .7 (.7) 8.6 .125 -.27 .7 (1.1) .5 (.8) 2.8 .593 .21 1.0 (1.2) .7 (1.0) 4.3 .358 .27
G.B. shots (%)c 59.3 (11.7) 37.7 (12.6) 143.1 .039 1.78 54.5 (12.0) 41.9 (15.5) 75.0 .446 .91 56.3 (14.2) 44.8 (13.6) 37.3 .454 .83
G.B. even shots (%)c 63.2 (27.1) 45.2 (23.4) 57.2 .073 .71 64.0 (23.5) 51.5 (22.8) 33.3 .3.55 .54 71.7 (28.7) 48.5 (21.3) 22.3 .019 .92
G.B. centre shots (%)c 33.7 (43.6) 34.6 (33.5) 40.5 .130 -.02 39.7 (42.2) 21.5 (30.1) 18.9 .126 .50 40.8 (41.4) 42.4 (38.3) 9.2 .513 -.04
G.B. inferiority s. (%)c 34 (33.7) 22.9 (23.7) 47.4 .009 .38 33.7 (31.1) 23.2 (26.3) 21.8 .295 .36 36.7 (31.4) 29.7 (27.6) 8.7 .731 .24
G.B. 5 m shots (%)c 75.3 (23.2) 43.4 (31.9) 74.8 <.001 1.14 64.3 (32.6) 55.3 (33.5) 29.3 .170 .27 79.6 (20.9) 57.7 (26.1) 16.0 .355 .93
G.B. penalty shots (%)c 4.0 (16.4) 14.5 (30.2) 5.4 .273 -.43 12.3 (26.8) 6.9 (23.3) 6.6 .475 .22 7.5 (24.5) 5.0 (22.4) 1.0 .600 .11
G.B. counterattacks (%)c 11.3 (31.9) 14.2 (29.9) 17.7 .168 -.09 13.6 (32.1) 6.3 (22.1) 7.0 .430 .26 7.5 (24.5) 0 (0) 5.2 .157 .43
Possessions (n) 43.5 (4.8) 42.0 (3.7) 18.9 .530 .35 42.1 (4.5) 41.9 (4.2) 22.1 .277 .05 40.1 (3.7) 40.7 (4.4) 10.4 .735 -.15
Possession time (min) 15.2 (1.4) 16.6 (1.4) 120.0 .356 -1.00 16.0 (1.2) 16.1 (1.4) 78 .511 -.08 15.9 (1.6) 15.6 (1.2) 40.0 .338 .21
= number of shots converted / number of shots.
= number sprints won / number of sprints swum.
= number of shots saved / number of shots.