| 
  
    | Table 1 Summary of participant characteristics for recreational soccer and frisbee. Values are means (±SD). |  
    | 
|  | Men | Women |  
|  | Soccer (n = 16) | Frisbee (n = 11) | Soccer (n = 13) | Frisbee (n = 9) |  
| Age | 23.9 (3.1) | 22.7 (2.5) | 24.8 (2.4) | 22.6 (2.7) |  
| Height (m) | 1.80 (.07) | 1.80 (.06) | 1.64 (.10) | 1.67 (.04) |  
| Weight (kg) | 76.6 (9.1) | 77.85 (10.3) | 60.6 (9.6) | 65.12 (9.50) |  
| Sum of skin folds (mm) | 63.4 (18.1) | 72.2 (26.7) | 102.9 (20.5) | 100.85 (30.40) |  
| VO2peak (mL·kg-1·min-1) | 54.3 (6.6) | 52.4 (9.2) | 43.5 (4.9) | 45.4 (7.7) |  
| HRmax (bpm) | 194 (7.5) | 193 (13.1) | 189 (12.2) | 194 (10.1) |  
| BMI (kg·m-2) | 23.6 (2.7) | 23.6 (2.5) | 22.3 (1.6) | 23.1 (2.5) |  
| Waist circumference (cm) | 82.8 (7.5) | 82.6 (7.5) | 74.4 (5.7) | 76.5 (7.2) |  |  
  
    | HRmax, maximal heart rate |  
  
    | VOpeak (mL·kg·min), peak oxygen uptake per kilogram body weight |  |