Table 2. Mean (± SD) percentages of the expert and non-expert tennis players for both forehand shots combined, backhand shots combined and all shots combined.
Accuracy (%) Expert Players Accuracy (%) Non-Expert Players
Rest 70% 90% Rest 70% 90%
Forehand Shots 30.38 (11.98) 26.92 (12.34) 12.69 (9.49) 18.53 (17.92) 15.00 (9.52) 7.94 (6.14)
Backhand Shots 19.23 (12.89) 23.08 (9.69) 16.92 (11.64) 14.71 (9.10) 17.35 (12.64) 8.82 (10.08)
All shots combined 24.81 (10.08) 25.00 (8.96) 14.81 (8.51) 16.62 (10.00) 16.18 (8.98) 8.38 (7.23)
Consistency (%) Expert Players Consistency (%) Non-Expert Players
Rest 70% 90% Rest 70% 90%
Forehand Shots 49.62 (11.27) 51.92 (15.48) 54.23 (12.22) 45.59 (16.00) 47.35 (12.39) 37.94 (9.85)
Backhand Shots 55.77 (16.94) 50.38 (9.89) 45.77 (13.97) 38.53 (14.77) 45.88 (12.53) 32.94 (13.00)
All shots combined 52.69 (12.50) 51.15 (5.55) 50.00 (10.00) 42.06 (11.57) 46.62 (7.65) 35.44 (6.97)
Out (%) Expert Players Out (%) Non-Expert Players
Rest 70% 90% Rest 70% 90%
Forehand Shots 20.00 (9.13) 21.15 (13.10) 33.08 (12.84) 36.18 (18.84) 37.65 (16.87) 54.12 (12.15)
Backhand Shots 25.00 (13.54) 26.54 (10.68) 37.31 (12.18) 46.76 (16.10) 36.76 (17.67) 58.24 (17.76)
All shots combined 22.50 (9.57 ) 23.85 (8.70) 35.19 (9.76) 41.47 (13.75) 37.21 (12.08) 56.18 (9.89)