Table 3. Landing techniques used following different skills in beach and indoor volleyball of men (indoor data from Lobietti et al., )
Action Men
Both Feet (%) Left Foot (%) Right Foot (%)
BV HV BV HV BV HV
Attack a 66.2 60.0 32.4 31.0 1.4 8.5
Service b 84.3 74.5 15.7 25.5 - -
Asymetric a 73.3 65.1 25.9 29.4 .8 5.5
Block a 72.0 51.2 20.5 25.6 7.5 23.2
Set a 60.3 93.9 28.2 1.1 11.5 5.0
Symetric a 70.8 62.9 21.3 18.9 7.9 18.2
Total a 72.3 58.6 24.1 27.6 3.6 13.8
Significant difference between beach volleyball and indoor volleyball (both feet, left foot, right foot).
Significant difference between beach volleyball and indoor volleyball (both feet, one foot)