Table 1. Descriptive characteristics of tennis players. Data are means (± SD)
Male (n=24) Female (n=16) Total sample
Age (years) 15.75 (1.42) 15.65 (1.14) 15.70 (1.30)
Stretch stature (m) 1.74 (1.00) 1.66 (0.81) 1.71 (1.00)
Body mass (kg) 67.20 (10.93) 61.44 (6.43) 64.89 (9.72)
BMI (kg·m-2) 21.82 (2.05) 22.06 (1.47) 21.92 (1.82)
Training (years) 6.38 (2.96) 6.59 (1.47) 6.46 (2.45)
Training (days/week) 5.33 (.70) 5.50 (.51) 5.40 (.63)
Training (hours/day) 2.95 (.72) 2.84 (.65) 2.91 (.68)
BMI: Body Mass Index