Table 3 Effects of water exercise on functional ADL (n=61).
  Before   After   Change
Mean SD Mean SD (%)
Sit & reach (cm) Exercise 25.59 6.47 27.66 * 6.90 8.4
Control 21.92 6.81 21.90 5.53  
Sit to stand (Number) Exercise 10.77 3.06 14.06 *** 3.95 30.5
Control 12.03 2.77 12.18 1.44  
Walk Speed(seconds) Exercise 10.72 2.60 9.00 *** 2.39 -16.0
Control 10.92 2.34 10.16 1.87
Walk Steps (Number) Exercise 11.92 1.78 10.65 *** 1.78 -10.5
Control 12.18 1.96 11.59 * 1.83 -4.8
Agility (seconds) Exercise 35.3 10.68 28.12 *** 9.59 -20.0
Control 32.08 7.06 31.7 6.74  
Stair Climb (seconds) Exercise 16.64 7.94 12.94 *** 4.73 -22.5
Control 18.26 7.28 16.56 * 6.64 -9.3
Arm curl (Number) Exercise 14.01 3.77 19.53 *** 5.03 30.8
Control 14.38 3.53 14.35 4.10
Static Balance
(seconds)
Exercise Right 15.43 17.91 21.98 * 18.51 42.4
Exercise Left 14.37 14.75 21.34 * 19.72 48.0
ControlRight 16.79 19.82 15.34 17.92
ControlLeft 14.86 16.38 11.59 16.97
Dynamic Balance Exercise 45.39 9.20 50.02 *** 7.16 10.2
Perfect score=54 Control 39.88 13.46 43.65 11.21  
p < 0.05,
p < 0.001 compared with before