Table 1. Sample characteristics. Data are means (±SD).
Variables Female (n = 83) Male (n = 48)
Age (years) 10.80 (3.50) 10.33 (3.62)
Weight (kg) 49.01 (21.59) 48.73 (24.13)
Height (m) 1.43 (.13) 1.44 (.16)
BMI (kg·m-2) 22.83 (6.37) 22.10 (6.34)
WC (cm) 78.11 (18.92) 77.50 (19.94)
Central fat mass (kg) 7.85 (4.52) 7.15 (5.12)
VO2max (ml.kg-1·min-1) 41.82 (8.04) 44.90 (10.61)
MVPA (mean min·day-1) 50.65 (22.30) 65.38 (28.52) *
SB (mean min·day-1) 562.78 (82.78) 575.19 (108.26) *
LPA (mean min·day-1) 377.12 (62.56) 339.33 (91.20) *
ALT (U/l) 27.50 (8.43) 28.12 (9.04)
Independent sample t-test between gender groups; BMI= Body Mass index; WC=Waist circumference; VO2máx= Maximal oxygen consumption; MVPA= moderate-to-vigorous physical activity; LPA = Light physical activity; SB = sedentary behavior; ALT= Serum alanine aminotransferase.
* p ≤ 0.05.