Table 2. Serum ferritin, reticulocytes, transferrin, haemoglobin and haematocrit of participants at baseline and following three weeks of live high, train high (LHTH) altitude exposure or training and living near sea-level (600m; CONTROL) group. Data are means (±SD).
LHTH (1800 m) Control (600 m)
Baseline 2 Weeks 3 Weeks Baseline 2 Weeks 3 Weeks
Serum Ferritin (µg/L) 91.3 (60.0) 81.4 (42.0) 82.4 (37.5) 84.4 (43.4) 88.3 (41.5) 118.8 (79.6)
Reticulocytes (x 109/L) 37.2 (10.8) 58.3 (17.3) * 52.5 (16.4) 38.2 (9.3) 40.7 (7.7) 43.7 (9.9)
Reticulocytes (%) .94 (.25) 1.09 (.30) 1.01 (.33) 1.10 (.20) 1.13 (.22) 1.19 (.26)
Haemoglobin Concentration (g/dL) 15.4 (.9) 15.9 (.7) 15.6 (.9) 14.8 (1.2) 14.6 (1.0) 14.4 (1.3)
Transferrin (g/L) 2.81 (.37) 2.84 (.40) 2.7 (.56) 2.89 (.21) 2.87 (.15) 2.76 (.25)
Hematocrit (%) 44.2 (2.1) 45.1 (1.8) * 45.3 (2.3) * 42.4 (2.9) 41.7 (2.9) 41.1 (3.7)
* p < 0.05, significantly different to CONTROL.