Table 1. Descriptive characteristics of participants (n = 11).
Variable Mean ± SD Minumum Maximum
Age (years) 65.8 ± 3.8 60 72
Height (m) 1.64 ± .07 1.55 1.73
Body Mass (kg) 65.1 ± 8.0 50.5 77.7
BMI (kg.m-2) 24.2 ± 2.3 19.7 25.7
Waist (cm) 74.8 ± 6.5 65 89.7
Hip (cm) 98.9 ± 5.4 88.6 109.5
WHR 0.75 ± 0.05 0.69 0.86
VO2max (ml.kg.-1min-1) 36.8 ± 14.5 14.93 56.8
IPAQ Total Physical Activity Score (MET-minutes) 6857 ± 6298 657 22,947
IPAQ Rating 2.6 ± 0.51 2 3
VO2 max = maximal oxygen consumption; BMI = Body Mass Index; WHR = Waist-to-Hip Ratio; IPAQ = International Physical Activity Questionnaire; IPAQ rating: 1 = low active, 2 = moderately active, 3 = high active.