Table 2. Cardiorespiratory and metabolic data recorded at the intensity of the lactate threshold (LT1) in the incremental HS test and the constant-load test in the study participants (n=24). Data are means (±SD).
Variable IRT at LT1 Mean recorded in the CLT T P % of IRT value Maximum recorded in the CLT T P % of IRT value
Lactate (mmol·L-1) 4.58 (1.50) 3.26 (.83) -5.09 .000 71.2 % 3.45 (.70) (S18) -4.208 .000 75.3%
HR (bpm) 144(16) 144(18) -0.45 .964 100.1% 150(19) (S21) 1.586 .126 104.3%
VO2 (L·min-1) 2.06 (.34) 1.59 (.20) -8.99 .000 77.5 % 1.66 (.30) (S21) -7.513 .000 80%
VCO2 (L·min-1) 1.84 (.34) 1.47 (.20) -5.84 .000 79.7 % 1.52 (.20) (S21) -5.193 .000 82.4 %
VE (L·min-1) 52.72 (11.94) 42.75 (6.70) -5.25 .000 81 % 45.60 (7.30) (S21) -3.629 .001 86.5 %
RER .91 (.07) .93 (.04) 1.37 .184 102.2 % .95 (.05) (S6) 2.476 .021 104.2 %
VE·VO2-1 (L·min-1) 25.98 (2.83) 27.39 (2.06) * 2.87 .009 105.4 % 28.00 (2.10) (S21) 3.825 .001 107.8 %
VE·VCO2-1 (L·min-1) 28.56 (1.81) 29.39 (2.04) 1.86 .076 102.9% 30.00 (2.00) (S21) 2.953 .007 105 %
Kilograms 49.9 (16.15 )
IRT = incremental resistance test; CLT = constant load test; HR = heart rate; VO2 = oxygen consumption; VCO2 = carbon dioxide production; VE = minute ventilation; RER = respiratory exchange ratio; VE·VO2-1 = ventilatory equivalent for O2; VE·VCO2-1 = ventilatory equivalent for CO2; bpm = beats per minute; L = liters, min = minute; S6 = Set 6; S18 = Set 18; S21 = S21.